2009 Star Mazda Championship Presented By Goodyear Schedule
| Date | Track | Event | Winner | ||
| March 20 | Sebring International Raceway | ALMS | Adam Christodoulou | ||
| April 26 | Virginia International Raceway | GrandAM | Peter Dempsey | ||
| May 16 | Miller Motorsports Park | ALMS | Adam Christodoulou | ||
| June 13 | New Jersey Motorsports Park | Feature | Conor Daly | ||
| June 14 | New Jersey Motorsports Park | Feature | Richard Kent | ||
| June 20 | Milwaukee Mile | NASCAR | Anders Krohn | ||
| July 10 | Iowa Speedway | ARCA | Peter Dempsey | ||
| July 25 | Autobahn Chicago | Feature | Peter Dempsey | ||
| July 26 | Autobahn Chicago | Feature | Peter Dempsey | ||
| August 16 | Trois-Rivieres | Feature | Alex Ardoin | ||
| August 29 | Mosport International Raceway | ALMS | Richard Kent | ||
| September 25 | Road Atlanta | ALMS | Peter Dempsey | ||
| October 10 | Mazda Raceway Laguna Seca | ALMS | Adam Christodoulou | ||
|
|||||

