2010 Star Mazda Championship Road America
Results of Formula Mazda - Formula Mazda Practice 2


Pos No. Name Class Best Tm In Lap Diff Gap Points Best Speed
1 22 Conor Daly Formula Mazda 2:06.101 12 0 115.565
2 9 Jorge Goncalvez Formula Mazda 2:06.319 19 0.218 0.218 0 115.365
3 66 Rusty Mitchell Formula Mazda 2:06.342 16 0.241 0.023 0 115.344
4 17 Mikael Grenier Formula Mazda 2:07.313 10 1.212 0.971 0 114.464
5 38 Tristan Vautier Formula Mazda 2:07.510 15 1.409 0.197 0 114.288
6 80 Court Vernon Formula Mazda 2:07.657 14 1.556 0.147 0 114.156
7 16 David Ostella Formula Mazda 2:07.796 17 1.695 0.139 0 114.032
8 25 Tatiana Calderon Formula Mazda 2:08.056 10 1.955 0.260 0 113.800
9 47 Anders Krohn Formula Mazda 2:08.210 5 2.109 0.154 0 113.664
10 81 Nick Andries Formula Mazda 2:08.329 14 2.228 0.119 0 113.558
11 11 Connor De Phillippi Formula Mazda 2:08.401 8 2.300 0.072 0 113.494
12 18 Joao Horto Formula Mazda 2:08.433 5 2.332 0.032 0 113.466
13 55 Gerry Kraut Formula Mazda 2:09.061 15 2.960 0.628 0 112.914
14 85 Chris Miller Formula Mazda 2:09.164 16 3.063 0.103 0 112.824
15 28 Juan Piedrahita Formula Mazda 2:09.308 18 3.207 0.144 0 112.698
16 37 Dom Bastien Formula Mazda 2:10.076 7 3.975 0.768 0 112.033
17 65 J.W. Roberts Formula Mazda 2:10.237 11 4.136 0.161 0 111.894
18 31 Carlos Conde Formula Mazda 2:11.559 9 5.458 1.322 0 110.770
19 20 Carlos Linares Formula Mazda 2:18.373 3 12.272 6.814 0 105.315
20 19 Caio Lara Formula Mazda 0 0 -
Generated on 8/19/2010 05:02 PM