2010 Star Mazda Championship Laguna Seca
Results of Formula Mazda - Star Mazda Race


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Nat/State Sponsor Points
1 1 22 Conor Daly Formula Mazda 31 44:20.615 93.873 1:22.387 97.792 10 2f3d64e2 (S/T) INDECK, The College Network, Merchant Services Ltd., Tom Lang Co. 0
2 2 47 Anders Krohn Formula Mazda 31 44:24.137 3.522 3.522 93.749 1:22.471 97.693 11 2f3dea43 (S/T) Norse Cutting and Abandonment, Trallfa Industries, Colosseum 0
3 3 17 Mikael Grenier Formula Mazda 31 44:26.072 5.457 1.935 93.681 1:22.538 97.613 11 2e38cba8 (S/T) Slow Cow, April Super Flow, NAPA Auto Parts, HS Telecom, Desharnais 0
4 4 11 Connor De Phillippi Formula Mazda 31 44:26.199 5.584 0.127 93.677 1:22.252 97.953 7 2c3e95b2 (S/R/T) Mazdaspeed Motorsports, Skip Barber 0
5 5 28 Juan Piedrahita Formula Mazda 31 44:32.266 11.651 6.067 93.464 1:22.688 97.436 11 e1c95f2c (S/R/T) Petro Sur, GFK Motors 0
6 6 19 Caio Lara Formula Mazda 31 44:32.491 11.876 0.225 93.456 1:22.691 97.433 16 253a634a (S/T) MLD, ATW 0
7 7 85 Chris Miller Formula Mazda 31 44:52.376 31.761 19.885 92.766 1:22.746 97.368 16 253a5c14 (S/R/T) Miller Milling, Red Line Oil 0
8 8 66 Rusty Mitchell Formula Mazda 31 44:55.961 35.346 3.585 92.643 1:22.928 97.154 10 253d99b1 (S/T) Motorola, Petro Comm. 0
9 9 25 Tatiana Calderon Formula Mazda 31 45:31.603 1:10.988 35.642 91.434 1:24.038 95.871 16 2f3a8036 (S/R/T) Kia Motors 0
10 10 55 Gerry Kraut Formula Mazda 31 45:35.827 1:15.212 4.224 91.293 1:24.617 95.215 12 283aa2c2 (S/M/T) Dougherty and Co./Dougherty Funding LLC. 0
11 11 9 Jorge Goncalvez Formula Mazda 30 44:36.190 1 Lap 1 Lap 90.316 1:22.543 97.607 9 e1c91d9f (S/T) Wabash Capital Investments 0
12 12 15 Frank McCormick Formula Mazda 30 44:51.597 1 Lap 15.407 89.799 1:24.957 94.834 9 2c3a3306 0
13 13 65 JW Roberts Formula Mazda 29 44:27.761 2 Laps 1 Lap 87.582 1:24.338 95.530 8 2b3a5796 (S/E/T) General Data Tech 0
14 14 29 Phil Fogg Formula Mazda 28 41:12.188 3 Laps 1 Lap 91.251 1:24.529 95.314 8 2f36ca34 0
15 15 38 Tristan Vautier Formula Mazda 28 45:02.629 3 Laps 3:50.441 83.471 1:22.392 97.786 15 293c1340 (S/R/T) Moulin TP, Cecibon, Circuit du Laquais, Fontanel 0
16 16 64 Patrick O'Neill Formula Mazda 26 45:35.844 5 Laps 2 Laps 76.568 1:23.691 96.268 11 2b3be554 (S/E/T) O'Neill Construction 0
17 17 18 Joao Horto Formula Mazda 6.153 31 Laps 26 Laps - - 0 2c37890e (S/R/T) Wabash Capital Investments 0
18 18 16 David Ostella Formula Mazda 1:41.203 31 Laps 1:35.050 - - 0 2c395114 (S/T) GP Global Precast 0
Generated on 5/23/2010 10:00 AM