2010 Star Mazda Championship Laguna Seca
Results of Formula Mazda - Star Mazda Qualifying


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor Points
1 1 22 Conor Daly Formula Mazda 1:20.875 99.620 8 1:21.025 99.436 7 2f3d64e2 (S/T) INDECK, The College Network, Merchant Services Ltd., Tom Lang Co. 0
2 2 47 Anders Krohn Formula Mazda 1:21.028 99.432 6 0.153 0.153 1:21.081 99.367 9 2f3dea43 (S/T) Norse Cutting and Abandonment, Trallfa Industries, Colosseum 0
3 3 38 Tristan Vautier Formula Mazda 1:21.055 99.399 7 0.180 0.027 1:21.196 99.227 5 293c1340 (S/R/T) Moulin TP, Cecibon, Circuit du Laquais, Fontanel 0
4 4 17 Mikael Grenier Formula Mazda 1:21.192 99.231 6 0.317 0.137 1:21.338 99.053 7 2e38cba8 (S/T) Slow Cow, April Super Flow, NAPA Auto Parts, HS Telecom, Desharnais 0
5 5 11 Connor De Phillippi Formula Mazda 1:21.490 98.869 8 0.615 0.298 1:21.518 98.835 9 2c3e95b2 (S/R/T) Mazdaspeed Motorsports, Skip Barber 0
6 6 16 David Ostella Formula Mazda 1:21.512 98.842 13 0.637 0.022 1:21.753 98.551 6 2c395114 (S/T) GP Global Precast 0
7 7 18 Joao Horto Formula Mazda 1:21.591 98.746 14 0.716 0.079 1:21.753 98.551 13 2c37890e (S/R/T) Wabash Capital Investments 0
8 8 9 Jorge Goncalvez Formula Mazda 1:21.802 98.491 14 0.927 0.211 1:22.060 98.182 10 e1c91d9f (S/T) Wabash Capital Investments 0
9 9 19 Caio Lara Formula Mazda 1:21.907 98.365 4 1.032 0.105 1:21.967 98.293 3 253a634a (S/T) MLD, ATW 0
10 10 66 Rusty Mitchell Formula Mazda 1:22.313 97.880 5 1.438 0.406 1:24.770 95.043 3 253d99b1 (S/T) Motorola, Petro Comm. 0
11 11 28 Juan Piedrahita Formula Mazda 1:22.792 97.314 10 1.917 0.479 1:23.375 96.633 9 e1c95f2c (S/R/T) Petro Sur, GFK Motors 0
12 12 85 Chris Miller Formula Mazda 1:22.935 97.146 9 2.060 0.143 1:23.459 96.536 8 253a5c14 (S/R/T) Miller Milling, Red Line Oil 0
13 13 64 Patrick O'Neill Formula Mazda 1:23.011 97.057 5 2.136 0.076 1:23.175 96.866 4 2b3be554 (S/E/T) O'Neill Construction 0
14 14 29 Phil Fogg Formula Mazda 1:23.436 96.563 9 2.561 0.425 1:24.471 95.379 8 2f36ca34 0
15 15 65 JW Roberts Formula Mazda 1:23.633 96.335 9 2.758 0.197 1:24.513 95.332 8 2b3a5796 (S/E/T) General Data Tech 0
16 16 25 Tatiana Calderon Formula Mazda 1:24.438 95.417 7 3.563 0.805 1:25.075 94.702 6 2f3a8036 (S/R/T) Kia Motors 0
17 17 55 Gerry Kraut Formula Mazda 1:24.830 94.976 9 3.955 0.392 1:25.255 94.502 8 283aa2c2 (S/M/T) Dougherty and Co./Dougherty Funding LLC. 0
18 18 15 Frank McCormick Formula Mazda 1:25.494 94.238 9 4.619 0.664 1:25.593 94.129 8 2c3a3306 0
Generated on 5/22/2010 10:04 AM