ROUND TWO - 2007 STAR MAZDA CHAMPIONSHIP PRESENTED BY GOODYEAR
THE LONE STAR GRAND PRIX
Reliant Park Street Circuit/Houston, Texas
Saturday, April 21,
2007
Qualifying Results

Pos No. Name Best Tm In Lap Diff Gap Best Spd
1 19 Dane Cameron 1:08.148 6 - - 89.276
2 21 Marco DiLeo 1:08.328 9 +0.180 +0.180 89.041
3 43 John Zartarian 1:08.613 8 +0.465 +0.285 88.671
4 28 Russell Walker 1:08.636 7 +0.488 +0.023 88.642
5 14 Jonathan Goring 1:08.654 9 +0.506 +0.018 88.618
6 2 Charles Anti 1:08.686 9 +0.538 +0.032 88.577
7 37 Nick Haye 1:08.808 9 +0.660 +0.122 88.420
8 7 James Davison 1:08.812 10 +0.664 +0.004 88.415
9 20 Dan DiLeo 1:08.935 10 +0.787 +0.123 88.257
10 51 Alex Ardoin 1:08.972 11 +0.824 +0.037 88.210
11 77 Jamie Morrow 1:09.425 6 +1.277 +0.453 87.634
12 6 Jonny Baker 1:09.611 7 +1.463 +0.186 87.400
13 52 Tony Rivera 1:09.682 8 +1.534 +0.071 87.311
14 29 Phil Fogg Jr. 1:09.811 5 +1.663 +0.129 87.150
15 3 Eric Freiberg 1:10.047 6 +1.899 +0.236 86.856
16 33 Devin Cunningham 1:10.132 7 +1.984 +0.085 86.751
17 11 Cole Morgan 1:10.225 10 +2.077 +0.093 86.636
18 68 Tyson Sy 1:10.343 6 +2.195 +0.118 86.490
19 30 Michael Duncalfe 1:10.627 5 +2.479 +0.284 86.143
20 74 William Daniel 1:10.734 4 +2.586 +0.107 86.012
21 17 Steve Hickham 1:11.252 9 +3.104 +0.518 85.387
22 42 Nur Ali 1:11.733 4 +3.585 +0.481 84.815
23 65 JW Roberts 1:12.355 6 +4.207 +0.622 84.085
24 58 Dan Tomlin Jr. 1:14.256 6 +6.108 +1.901 81.933
25 93 Browning Williams 1:15.025 1 +6.877 +0.769 81.093
26 23 Lorenzo Mandarino -.--- 0 - - -
27 69 Ron White -.--- 0 - - -
28 18 Adam Pecorari -.--- 0 - - -
29 25 Ricardo Vassmer -.--- 0 - - -