ROUND ONE - 2006 STAR MAZDA CHAMPIONSHIP PRESENTED BY GOODYEAR
THE 54th ANNUAL MOBIL1 12 HOURS OF SEBRING
PRESENTED BY DODGE
Sebring International Raceway / Sebring, Florida
Tuesday, March 14,
2006
Promoter Test Session #2

 
Pos No. Name Best Tm In Lap Diff Gap
1 38 Ryan Justice 2:01.441 5 - -
2 53 Mike Potekhen 2:02.441 4 +1.000 +1.000
3 9 Gerardo Bonilla 2:02.631 3 +1.190 +0.190
4 45 Matt Varsha 2:02.656 8 +1.215 +0.025
5 23 Logan Gomez 2:02.877 3 +1.436 +0.221
6 2 Brad Jaeger 2:02.968 4 +1.527 +0.091
7 60 Mark Patterson 2:03.131 3 +1.690 +0.163
8 18 Rob Bunker 2:03.267 4 +1.826 +0.136
9 69 Ron White 2:03.679 7 +2.238 +0.412
10 28 Russell Walker 2:03.747 7 +2.306 +0.068
11 14 Adrian Carrio 2:04.400 2 +2.959 +0.653
12 8 Ross Smith 2:04.473 3 +3.032 +0.073
13 87 Doug Peterson 2:04.789 4 +3.348 +0.316
14 92 Carl Sklerong 2:05.068 4 +3.627 +0.279
15 15 John Pew 2:05.132 3 +3.691 +0.064
16 46 Jonathan Ziegelman 2:05.142 4 +3.701 +0.010
17 24 Jon Brownson 2:05.480 6 +4.039 +0.338
18 4 Charles Hollings 2:05.711 4 +4.270 +0.231
19 22 Ramiro Scuncio 2:05.753 4 +4.312 +0.042
20 33 Andrew Bentley 2:05.976 7 +4.535 +0.223
21 93 John Faulkner 2:06.173 3 +4.732 +0.197
22 86 Charles Anti 2:06.182 4 +4.741 +0.009
23 56 Dan Tomlin III 2:07.360 4 +5.919 +1.178
24 3 Daniel Herrington 2:07.491 5 +6.050 +0.131
25 29 Phil Fogg Jr. 2:07.773 7 +6.332 +0.282
26 71 Steven Hickham Jr. 2:07.979 4 +6.538 +0.206
27 85 Jay Poscente 2:08.332 7 +6.891 +0.353
28 52 Ken Losch 2:08.644 7 +7.203 +0.312
29 31 K.C. Neal 2:08.733 5 +7.292 +0.089
30 25 Thomas Wieringa 2:09.084 3 +7.643 +0.351
31 91 Michael Guach 2:09.563 4 +8.122 +0.479
32 17 Steve Hickham 2:09.842 3 +8.401 +0.279
33 58 Dan Tomlin Jr. 2:11.914 3 +10.473 +2.072
34 67 Richard Haskell 2:12.987 3 +11.546 +1.073
35 12 Jon Branam -.--- 0 - -
36 13 Warren Kniper -.--- 0 - -
37 77 Brian Thienes -.--- 0 - -
38 67 Richard Haskell 2:10.873 8 2:34.702 13
39 11 Marco Andretti 2:20.832 2 15:29.987 3
40 7 Raphael Matos -.--- - -.--- 0
41 28 Robbie Montonola -.--- - -.--- 0
42 77 Brian Thienes -.--- - -.--- 0