ROUND ONE - 2006 STAR MAZDA CHAMPIONSHIP PRESENTED BY GOODYEAR
THE 54th ANNUAL MOBIL1 12 HOURS OF SEBRING
PRESENTED BY DODGE
Sebring International Raceway / Sebring, Florida
Tuesday, March 14,
2006
Promoter Test Session #1

 
Pos No. Name Best Tm In Lap Diff Gap
1 53 Mike Potekhen 2:01.355 5 - -
2 2 Brad Jaeger 2:01.506 9 +0.151 +0.151
3 14 Adrian Carrio 2:01.510 8 +0.155 +0.004
4 3 Daniel Herrington 2:01.545 7 +0.190 +0.035
5 38 Ryan Justice 2:01.655 5 +0.300 +0.110
6 45 Matt Varsha 2:01.784 8 +0.429 +0.129
7 12 Jon Branam 2:01.870 5 +0.515 +0.086
8 9 Gerardo Bonilla 2:01.906 7 +0.551 +0.036
9 60 Mark Patterson 2:02.734 6 +1.379 +0.828
10 31 K.C. Neal 2:03.086 8 +1.731 +0.352
11 87 Doug Peterson 2:03.248 7 +1.893 +0.162
12 8 Ross Smith 2:03.596 3 +2.241 +0.348
13 15 John Pew 2:03.624 9 +2.269 +0.028
14 23 Logan Gomez 2:03.639 6 +2.284 +0.015
15 18 Rob Bunker 2:03.710 6 +2.355 +0.071
16 86 Charles Anti 2:04.328 7 +2.973 +0.618
17 28 Russell Walker 2:04.372 8 +3.017 +0.044
18 93 John Faulkner 2:05.124 5 +3.769 +0.752
19 33 Andrew Bentley 2:05.438 7 +4.083 +0.314
20 4 Charles Hollings 2:05.523 8 +4.168 +0.085
21 22 Ramiro Scuncio 2:05.712 5 +4.357 +0.189
22 24 Jon Brownson 2:05.723 7 +4.368 +0.011
23 46 Jonathan Ziegelman 2:06.009 6 +4.654 +0.286
24 92 Carl Sklerong 2:06.018 3 +4.663 +0.009
25 29 Phil Fogg Jr. 2:06.851 6 +5.496 +0.833
26 56 Dan Tomlin III 2:07.027 7 +5.672 +0.176
27 71 Steven Hickham Jr. 2:07.332 6 +5.977 +0.305
28 17 Steve Hickham 2:08.580 5 +7.225 +1.248
29 58 Dan Tomlin Jr. 2:08.978 7 +7.623 +0.398
30 13 Warren Kniper 2:09.220 7 +7.865 +0.242
31 52 Ken Losch 2:10.631 7 +9.276 +1.411
32 91 Michael Guach 2:11.047 5 +9.692 +0.416
33 67 Richard Haskell 2:11.158 6 +9.803 +0.111
34 85 Jay Poscente 2:14.789 6 +13.434 +3.631
35 69 Ron White 2:15.769 3 +14.414 +0.980
36 25 Thomas Wieringa 2:51.960 1 +50.605 +36.191
37 77 Brian Thienes -.--- 0 - -
38 23 Robert Pecorari 2:19.309 8 2:19.309 8
39 38 Ryan Justice 2:35.250 6 7:11.088 9
40 40 Wade Carter 3:01.761 2 20:44.053 3
41 46 Luis Schiavo 5:04.670 1 5:04.670 1