ROUND ONE - 2006 STAR MAZDA CHAMPIONSHIP PRESENTED BY GOODYEAR
THE 54th ANNUAL MOBIL1 12 HOURS OF SEBRING
PRESENTED BY DODGE
Sebring International Raceway / Sebring, Florida
Tuesday, March 14,
2006
Promoter Test Session #3

 
Pos No. Name Best Tm In Lap Diff Gap
1 14 Adrian Carrio 1:59.325 10 - -
2 3 Daniel Herrington 1:59.544 7 +0.219 +0.219
3 38 Ryan Justice 1:59.967 12 +0.642 +0.423
4 69 Ron White 2:00.180 13 +0.855 +0.213
5 53 Mike Potekhen 2:00.754 10 +1.429 +0.574
6 2 Brad Jaeger 2:01.143 13 +1.818 +0.389
7 12 Jon Branam 2:01.359 13 +2.034 +0.216
8 18 Rob Bunker 2:01.625 10 +2.300 +0.266
9 9 Gerardo Bonilla 2:01.706 9 +2.381 +0.081
10 23 Logan Gomez 2:01.868 8 +2.543 +0.162
11 86 Charles Anti 2:02.006 10 +2.681 +0.138
12 28 Russell Walker 2:02.007 7 +2.682 +0.001
13 33 Andrew Bentley 2:02.070 9 +2.745 +0.063
14 8 Ross Smith 2:02.129 11 +2.804 +0.059
15 60 Mark Patterson 2:02.151 11 +2.826 +0.022
16 46 Jonathan Ziegelman 2:02.365 14 +3.040 +0.214
17 22 Ramiro Scuncio 2:02.620 9 +3.295 +0.255
18 29 Phil Fogg Jr. 2:02.668 11 +3.343 +0.048
19 31 K.C. Neal 2:02.775 6 +3.450 +0.107
20 15 John Pew 2:02.852 12 +3.527 +0.077
21 93 John Faulkner 2:02.861 11 +3.536 +0.009
22 24 Jon Brownson 2:03.280 12 +3.955 +0.419
23 92 Carl Sklerong 2:03.393 9 +4.068 +0.113
24 71 Steven Hickham Jr. 2:03.665 14 +4.340 +0.272
25 45 Matt Varsha 2:03.668 2 +4.343 +0.003
26 52 Ken Losch 2:03.867 13 +4.542 +0.199
27 25 Thomas Wieringa 2:04.054 11 +4.729 +0.187
28 87 Doug Peterson 2:04.588 5 +5.263 +0.534
29 85 Jay Poscente 2:04.791 9 +5.466 +0.203
30 56 Dan Tomlin III 2:05.666 9 +6.341 +0.875
31 17 Steve Hickham 2:06.301 11 +6.976 +0.635
32 91 Michael Guach 2:07.871 8 +8.546 +1.570
33 58 Dan Tomlin Jr. 2:08.550 9 +9.225 +0.679
34 67 Richard Haskell 2:09.366 8 +10.041 +0.816
35 13 Warren Kniper 8:40.904 1 +6:41.579 +6:31.538
36 4 Charles Hollings -.--- 0 - -
37 77 Brian Thienes -.--- 0 - -