ROUND ONE - 2006 STAR MAZDA CHAMPIONSHIP PRESENTED BY GOODYEAR
THE 54th ANNUAL MOBIL1 12 HOURS OF SEBRING
PRESENTED BY DODGE
Sebring International Raceway / Sebring, Florida
Thursday, March 16,
2006
Qualifying Results

 
Pos No. Name Best Tm In Lap Diff Gap Best Spd
1 2 Brad Jaeger 2:01.002 4 - - 110.081
2 38 Ryan Justice 2:01.089 3 +0.087 +0.087 110.002
3 92 Carl Skerlong 2:01.166 8 +0.164 +0.077 109.932
4 31 Casey Neal 2:01.377 3 +0.375 +0.211 109.741
5 9 Gerardo Bonilla 2:01.521 5 +0.519 +0.144 109.611
6 12 Jon Branam 2:01.524 3 +0.522 +0.003 109.608
7 14 Adrian Carrio 2:01.633 3 +0.631 +0.109 109.510
8 28 Russell Walker 2:01.700 6 +0.698 +0.067 109.449
9 53 Mike Potekhen 2:01.875 4 +0.873 +0.175 109.292
10 3 Daniel Herrington 2:02.043 3 +1.041 +0.168 109.142
11 8 Ross Smith 2:02.260 5 +1.258 +0.217 108.948
12 71 Steven Hickham Jr. 2:02.371 4 +1.369 +0.111 108.849
13 22 Ramiro Scuncio 2:02.419 8 +1.417 +0.048 108.807
14 77 Brian Thienes 2:02.525 8 +1.523 +0.106 108.713
15 40 Mark Pavan 2:02.705 8 +1.703 +0.180 108.553
16 23 Logan Gomez 2:02.719 3 +1.717 +0.014 108.541
17 15 John Pew 2:02.767 4 +1.765 +0.048 108.498
18 24 Jon Brownson 2:02.856 9 +1.854 +0.089 108.420
19 69 Ron White 2:02.881 3 +1.879 +0.025 108.398
20 52 Ken Losch 2:03.542 9 +2.540 +0.661 107.818
21 86 Charles Anti 2:03.816 4 +2.814 +0.274 107.579
22 17 Steve Hickham 2:03.996 4 +2.994 +0.180 107.423
23 60 Mark Patterson 2:04.019 4 +3.017 +0.023 107.403
24 85 Jay Poscente 2:04.020 6 +3.018 +0.001 107.402
25 93 John Faulkner 2:04.037 5 +3.035 +0.017 107.387
26 87 Doug Peterson 2:04.083 4 +3.081 +0.046 107.348
27 33 Andrew Bentley 2:04.120 3 +3.118 +0.037 107.316
28 25 Thomas Wieringa 2:04.266 9 +3.264 +0.146 107.189
29 46 Jonathan Ziegelman 2:04.725 4 +3.723 +0.459 106.795
30 56 Dan Tomlin III 2:05.116 5 +4.114 +0.391 106.461
31 67 Richard Haskell 2:05.688 8 +4.686 +0.572 105.977
32 29 Phil Fogg Jr. 2:05.715 3 +4.713 +0.027 105.954
33 58 Dan Tomlin Jr. 2:05.812 4 +4.810 +0.097 105.872
34 91 Michael Guach 2:06.692 8 +5.690 +0.880 105.137
35 4 Charles Hollings 8:45.908 2 +6:44.906 +6:39.216 25.328
36 18 Rob Bunker 32:06.865 1 +30:05.863 +23:20.957 6.913
37 45 Matt Varsha -.--- 0 - - -