Generac 500
Road America/Elkhart Lake, WI
Saturday, August 19,
2006
Race Results

Pos No. Name Laps Total Tm Diff Gap Best Tm
1 69 Ron White 18 45:19.528 - - 2:05.870
2 14 Adrian Carrio 18 45:19.999 +0.471 +0.471 2:05.560
3 2 Pablo Donoso 18 45:20.923 +1.395 +0.924 2:05.302
4 9 Gerardo Bonilla 18 45:22.479 +2.951 +1.556 2:05.908
5 3 Mark Wilkins 18 45:22.876 +3.348 +0.397 2:05.389
6 8 David Stover 18 45:25.303 +5.775 +2.427 2:07.023
7 74 Kevin Lacroix 18 45:26.258 +6.730 +0.955 2:06.450
8 28 Russell Walker 18 45:27.963 +8.435 +1.705 2:07.269
9 11 Niki Coello 18 45:28.846 +9.318 +0.883 2:07.020
10 87 Doug Peterson 18 45:30.003 +10.475 +0.616 2:07.358
11 77 Brian Thienes 18 45:30.907 +11.379 +0.904 2:08.387
12 23 Logan Gomez 18 45:31.265 +11.737 +0.358 2:05.364
13 45 Matt Varsha 18 45:35.364 +15.836 +4.099 2:07.073
14 71 Steven Hickham Jr. 18 45:36.936 +17.408 +1.572 2:08.212
15 38 Ryan Justice 18 45:40.958 +21.430 +4.022 2:05.767
16 56 Dan Tomlin III 18 45:44.849 +25.321 +3.891 2:09.958
17 24 Jon Brownson 18 45:45.302 +25.774 +0.453 2:09.228
18 25 Thomas Wieringa 18 45:47.516 +27.988 +2.214 2:08.770
19 50 Brian Johnson 18 45:48.158 +28.630 +0.642 2:09.729
20 99 Phil Saville 18 45:48.532 +29.004 +0.374 2:06.801
21 61 Richard Zober 18 45:49.661 +30.133 +1.129 2:10.559
22 58 Dan Tomlin Jr. 18 45:50.164 +30.636 +0.503 2:10.392
23 67 Richard Haskell 18 45:50.347 +30.819 +0.183 2:10.428
24 52 Ken Losch 18 45:56.777 +37.249 +6.430 2:08.348
25 46 Christopher Guerrieri 18 45:56.878 +37.350 +0.101 2:07.387
26 85 Jay Poscente 18 46:05.160 +45.632 +8.282 2:07.872
27 60 Mark Patterson 18 46:32.471 +1:12.943 +27.311 2:07.629
28 86 Charles Anti 17 43:21.182 1 Lap 1 Lap 2:06.103
29 93 John Faulkner* 18 45:29.387 +9.859 +0.541 2:07.003
30 44 Antonio Downs 17 45:49.158 +2:27.976 +2:27.976 2:09.294
31 88 Dan Weyland 17 46:39.282 +3:18.100 +50.124 2:11.260
32 66 Emmett Murphy 15 39:03.074 3 Laps 2 Laps 2:09.500
33 15 John Pew 13 36:01.445 5 Laps 2 Laps 2:08.306
34 54 Mickey Gilbert 11 25:26.341 7 Laps 2 Laps 2:07.006
35 22 Ramiro Scuncio 11 25:26.369 +0.028 +0.028 2:06.171
36 53 Mike Potekhen 11 25:26.655 +0.314 +0.286 2:06.196
37 18 Rob Bunker 11 45:47.717 +20:21.376 +20:21.062 2:07.232
38 35 Peter Ludwig 6 13:01.830 12 Laps 5 Laps 2:07.058

 

*Moved to 29th position per chief steward for driving infraction