Portland Grand Prix
Portland International Raceway/Portland, Oregon
Saturday, July 22,
2006
Race Results

Pos No. Name Laps Total Tm Diff Gap
1 53 Mike Potekhen 29 45:30.364 - -
2 74 Kevin Lacroix 29 45:32.653 +2.289 +2.289
3 38 Ryan Justice 29 45:32.791 +2.427 +0.138
4 18 Rob Bunker 29 45:36.537 +6.173 +3.746
5 86 Charles Anti 29 45:40.094 +9.730 +3.557
6 9 Gerardo Bonilla 29 45:41.792 +11.428 +1.698
7 29 Phil Fogg Jr. 29 45:42.539 +12.175 +0.747
8 46 Cristopher Guerreri 29 45:48.284 +17.920 +5.745
9 40 Tom Sutherland 29 45:51.389 +21.025 +0.388
10 60 Mark Patterson 29 45:51.946 +21.582 +0.557
11 85 Jay Poscente 29 45:52.876 +22.512 +0.930
12 4 Doug Prendeville 29 45:54.170 +23.806 +1.294
13 93 John Faulkner 29 46:05.309 +34.945 +11.139
14 26 Chris Cumming 29 46:07.067 +36.703 +1.758
15 52 Ken Losch 29 46:12.025 +41.661 +4.958
16 91 Mike Guasch 29 46:21.189 +50.825 +9.164
17 16 Frank Mc Cormick 29 46:23.335 +52.971 +2.146
18 15 John Pew 29 46:31.387 +1:01.023 +8.052
19 39 Carl Skerlong 28 45:59.671 1 Lap 1 Lap
20 92 Mark Pavan 27 45:58.958 2 Laps 1 Lap
21 22 Ramiro Scuncio 19 33:48.783 10 Laps 7 Laps
22 24 Jon Brownson* 26 45:31.740 3 Laps 1 Lap
23 43 Mike Anderson 13 25:05.315 16 Laps 6 Laps
24 14 Adrian Carrio 0 5.960 29 Laps 13 Laps
25 69 Ron White 0 6.188 +0.228 +0.228
26 3 Daniel Herrington 0 6.347 +0.387 +0.159
27 23 Logan Gomez 0 6.599 +0.639 +0.252
28 45 Matt Varsha 0 6.639 +0.679 +0.040
29 77 Brian Thienes 0 6.730 +0.770 +0.091
30 28 Russell Walker 0 6.865 +0.905 +0.135
31 87 Doug Peterson 0 6.972 +1.012 +0.107
32 71 Steve Hickham Jr.** 29 45:51.001 +20.637 +2.717

* Jon Brownson moved to 23rd position per Race Director for driving infraction
** Steve Hickham Jr moved to 32nd position per Chief Steward for driving infractions