Petit
LeMans
Road
Atlanta/Braselton, Georgia
Friday, September 29,
2006
Race Results
Pos | No. | Name | Laps | Total Tm | Diff | Gap | Best Tm |
---|---|---|---|---|---|---|---|
1 | 69 | Ron White* | 27 | 47:42.747 | - | - | 1:21.405 |
2 | 3 | Mark Wilkins | 27 | 47:43.587 | +0.840 | +0.840 | 1:21.461 |
3 | 74 | Kevin Lacroix | 27 | 47:43.696 | +0.949 | +0.109 | 1:21.377 |
4 | 23 | Logan Gomez | 27 | 47:44.304 | +1.557 | +0.608 | 1:21.815 |
5 | 14 | Adrian Carrio | 27 | 47:45.101 | +2.354 | +0.797 | 1:21.276 |
6 | 8 | Dan Dileo | 27 | 47:45.817 | +3.070 | +0.716 | 1:21.804 |
7 | 9 | Gerardo Bonilla | 27 | 47:46.822 | +4.075 | +1.005 | 1:21.950 |
8 | 28 | Russell Walker | 27 | 47:47.780 | +5.033 | +0.958 | 1:21.942 |
9 | 38 | Ryan Justice | 27 | 47:48.918 | +6.171 | +1.138 | 1:22.138 |
10 | 29 | Phil Fogg Jr. | 27 | 47:49.638 | +6.891 | +0.720 | 1:22.487 |
11 | 18 | Rob Bunker | 27 | 47:50.189 | +7.442 | +0.551 | 1:21.920 |
12 | 17 | Alex Ardoin | 27 | 47:51.964 | +9.217 | +1.775 | 1:22.078 |
13 | 93 | John Faulkner | 27 | 47:52.727 | +9.980 | +0.763 | 1:22.860 |
14 | 85 | Jay Poscente | 27 | 47:53.084 | +10.337 | +0.357 | 1:23.046 |
15 | 47 | Carlos Llano | 27 | 47:53.960 | +11.213 | +0.876 | 1:23.893 |
16 | 24 | Jon Brownson | 27 | 47:54.797 | +12.050 | +0.837 | 1:23.271 |
17 | 61 | Richard Zober | 27 | 47:56.452 | +13.705 | +1.655 | 1:24.012 |
18 | 91 | Michael Guasch | 27 | 47:58.342 | +15.595 | +1.890 | 1:24.280 |
19 | 96 | Browning Williams | 27 | 47:59.143 | +16.396 | +0.801 | 1:24.963 |
20 | 58 | Dan Tomlin Jr. | 27 | 48:04.398 | +21.651 | +5.255 | 1:25.233 |
21 | 88 | Dan Weyland | 27 | 48:05.232 | +22.485 | +0.834 | 1:25.524 |
22 | 77 | Brian Thienes | 27 | 48:06.312 | +23.565 | +1.080 | 1:23.209 |
23 | 56 | Dan Tomlin III | 26 | 48:07.583 | 1 Lap | 1 Lap | 1:23.632 |
24 | 60 | Mark Patterson | 23 | 38:50.340 | 4 Laps | 3 Laps | 1:22.950 |
25 | 99 | Phil Saville | 23 | 38:55.444 | +5.104 | +5.104 | 1:22.959 |
26 | 15 | Ricky Taylor | 22 | 37:20.714 | 5 Laps | 1 Lap | 1:22.556 |
27 | 86 | Charles Anti | 21 | 35:02.532 | 6 Laps | 1 Lap | 1:22.265 |
28 | 87 | Doug Peterson | 21 | 48:03.740 | +13:01.208 | +13:01.208 | 1:22.571 |
29 | 71 | Steven Hickham Jr. | 19 | 38:50.933 | 8 Laps | 2 Laps | 1:23.761 |
30 | 52 | Ken Losch | 19 | 48:02.912 | +9:11.979 | +9:11.979 | 1:24.647 |
31 | 55 | Gerry Kraut | 18 | 29:44.285 | 9 Laps | 1 Lap | 1:25.034 |
32 | 53 | Mike Potekhen | 10 | 14:01.602 | 17 Laps | 8 Laps | 1:22.283 |
33 | 2 | Brad Jaeger | 10 | 14:02.608 | +1.006 | +1.006 | 1:22.236 |
34 | 92 | Daniel Herrington | 8 | 11:05.122 | 19 Laps | 2 Laps | 1:21.476 |
35 | 4 | Chris Meredith | 5 | 7:09.523 | 22 Laps | 3 Laps | 1:22.578 |
* Ron White penalized 7 championship points for jumping second restart per Chief Steward