Labour Day Grand Prix of Mosport
Mosport International Raceway / Bowmanville, Ontario, Canada
Saturday, September 2, 2006
Qualifying Session

Pos No. Name Best Tm In Lap Diff Gap Best Spd
1 14 Adrian Carrio 1:14.169 12 - - 119.354
2 3 Mark Wilkins 1:14.608 12 +0.439 +0.439 118.652
3 9 Gerardo Bonilla 1:14.797 14 +0.628 +0.189 118.352
4 23 Logan Gomez 1:14.805 14 +0.636 +0.008 118.340
5 53 Mike Potekhen 1:14.808 9 +0.639 +0.003 118.335
6 18 Rob Bunker 1:14.878 14 +0.709 +0.070 118.224
7 38 Ryan Justice 1:14.927 15 +0.758 +0.049 118.147
8 74 Kevin Lacroix 1:15.067 8 +0.898 +0.140 117.927
9 69 Ron White 1:15.085 9 +0.916 +0.018 117.898
10 86 Charles Anti 1:15.336 16 +1.167 +0.251 117.506
11 22 Ramiro Scuncio 1:15.383 13 +1.214 +0.047 117.432
12 28 Russell Walker 1:15.410 9 +1.241 +0.027 117.390
13 92 Mark Pavan 1:15.490 16 +1.321 +0.080 117.266
14 99 Phil Saville 1:15.502 23 +1.333 +0.012 117.247
15 8 Dan Dileo 1:15.630 20 +1.461 +0.128 117.049
16 93 John Faulkner 1:15.638 17 +1.469 +0.008 117.036
17 77 Brian Thienes 1:15.716 4 +1.547 +0.078 116.916
18 87 Doug Peterson 1:15.716 7 +1.547 - 116.916
19 29 Phil Fogg Jr. 1:15.741 20 +1.572 +0.025 116.877
20 85 Jay Poscente 1:15.824 12 +1.655 +0.083 116.749
21 24 Jon Brownson 1:15.847 15 +1.678 +0.023 116.714
22 46 Christopher Guerrieri 1:15.869 16 +1.700 +0.022 116.680
23 52 Ken Losch 1:16.784 23 +2.615 +0.915 115.290
24 71 Steven Hickham Jr. 1:16.866 24 +2.697 +0.082 115.167
25 56 Dan Tomlin III 1:18.282 7 +4.113 +1.416 113.083
26 58 Dan Tomlin Jr. 1:18.816 10 +4.647 +0.534 112.317
27 42 Nur Ali 1:19.253 16 +5.084 +0.437 111.698
28 45 Matt Varsha -.--- 0 - - -