Larry H Miller Dealerships
Utah Grand Prix
Miller Motorsports Park / Tooele, Utah
Wednesday, July 12,
2006
Promoter Test Session #1

Pos No. Name Best Tm In Lap 2nd Best Best Spd
1 53 Mike Potekhen 2:40.564 7 2:40.735 100.894
2 38 Ryan Justice 2:41.479 6 2:41.899 100.323
3 45 Matt Varsha 2:43.505 7 2:45.677 99.080
4 18 Rob Bunker 2:43.573 7 2:44.963 99.038
5 9 Gerardo Bonilla 2:43.845 7 2:43.963 98.874
6 69 Ron White 2:44.418 7 2:46.485 98.529
7 52 Ken Losch 2:46.115 6 2:47.682 97.523
8 85 Jay Poscente 2:46.816 8 2:47.204 97.113
9 15 John Pew 2:46.969 6 2:48.007 97.024
10 7 Claudio Cornali 2:47.556 7 2:47.856 96.684
11 86 Charles Anti 2:47.566 6 2:48.295 96.678
12 40 Tom Sutherland 2:47.668 2 2:58.019 96.620
13 22 Ramiro Scuncio 2:47.740 6 2:54.554 96.578
14 23 Logan Gomez 2:49.577 6 2:59.777 95.532
15 3 Daniel Herrington 2:49.772 6 2:50.973 95.422
16 77 Brian Thienes 2:49.809 6 2:54.260 95.401
17 4 Doug Prendeville 2:51.446 6 2:57.643 94.490
18 56 Dan Tomlin III 2:52.082 2 3:14.086 94.141
19 87 Doug Peterson 2:52.935 6 2:59.523 93.677
20 71 Steve Hickham Jr. 2:54.586 6 3:03.022 92.791
21 96 Browning Williams 2:54.611 3 2:54.932 92.778
22 66 Emmett Murphy 2:55.612 6 2:57.994 92.249
23 28 Russell Walker 2:55.685 3 2:56.245 92.210
24 8 Ross Smith 2:56.765 3 2:58.540 91.647
25 91 Mike Guasch 2:59.781 5 3:28.320 90.110
26 58 Dan Tomlin Jr. 3:00.160 5 3:32.476 89.920
27 88 Dan Weyland 3:02.770 4 3:32.169 88.636
28 60 Mark Patterson 3:11.100 2 15:56.136 84.772
29 24 Jon Brownson 4:14.297 1 23:21.581 63.705
30 61 Richard Zober 25:58.554 1 -.--- 10.394
31 14 Adrian Carrio -.--- 0 -.--- -