ROUND THREE - 2006 STAR MAZDA CHAMPIONSHIP PRESENTED BY GOODYEAR
THE AMERICAN LE MANS SERIES AT MID OHIO
The Mid-Ohio Sports Car Course
Thursday, May 18,
2006
Promoter Test Session #2

 

Pos No. Name Best Tm In Lap Diff Gap Points Best Spd
1 53 Mike Potekhen 1:23.464 3 - - 0 97.393
2 8 Ross Smith 1:23.618 3 +0.154 +0.154 0 97.214
3 14 Adrian Carrio 1:23.850 3 +0.386 +0.232 0 96.945
4 38 Ryan Justice 1:26.048 3 +2.584 +2.198 0 94.468
5 15 John Pew 1:26.632 3 +3.168 +0.584 0 93.831
6 52 Ken Losch 1:26.693 3 +3.229 +0.061 0 93.765
7 92 Mark Pavan 1:26.830 3 +3.366 +0.137 0 93.617
8 74 Kevin Lacroix 1:27.334 3 +3.870 +0.504 0 93.077
9 47 Tom Sutherland 1:28.231 3 +4.767 +0.897 0 92.131
10 45 Matt Varsha 1:28.279 3 +4.815 +0.048 0 92.081
11 2 Brad Jaeger 1:28.499 3 +5.035 +0.220 0 91.852
12 93 John Faulkner 1:28.845 2 +5.381 +0.346 0 91.494
13 18 Rob Bunker 1:29.240 2 +5.776 +0.395 0 91.089
14 77 Brian Thienes 1:29.453 3 +5.989 +0.213 0 90.872
15 23 Logan Gomez 1:30.084 3 +6.620 +0.631 0 90.236
16 69 Ron White 1:31.031 3 +7.567 +0.947 0 89.297
17 22 Ramiro Scuncio 1:32.054 3 +8.590 +1.023 0 88.305
18 86 Charles Anti 1:32.170 2 +8.706 +0.116 0 88.194
19 3 Daniel Herrington 1:32.396 3 +8.932 +0.226 0 87.978
20 12 Jon Branam 1:32.739 2 +9.275 +0.343 0 87.652
21 9 Gerardo Bonilla 1:33.392 2 +9.928 +0.653 0 87.040
22 28 Russell Walker 1:33.671 3 +10.207 +0.279 0 86.780
23 85 Jay Poscente 1:34.125 2 +10.661 +0.454 0 86.362
24 87 Doug Peterson 1:35.577 2 +12.113 +1.452 0 85.050
25 25 Thomas Wieringa 1:35.611 3 +12.147 +0.034 0 85.020
26 56 Dan Tomlin III 1:35.912 3 +12.448 +0.301 0 84.753
27 17 Steve Hickham 1:38.540 2 +15.076 +2.628 0 82.492
28 91 Michael Guasch 1:39.450 2 +15.986 +0.910 0 81.738
29 96 Browning Williams 1:41.820 3 +18.356 +2.370 0 79.835
30 67 Richard Haskell 1:48.268 2 +24.804 +6.448 0 75.080
31 24 Jon Brownson 1:48.881 2 +25.417 +0.613 0 74.658
32 58 Dan Tomlin Jr. 1:50.742 1 +27.278 +1.861 0 73.403
33 13 Warren Kniper 2:07.627 2 +44.163 +16.885 0 63.692
34 71 Steven Hickham Jr. -.--- 0 - - 0 -