ROUND THREE - 2006 STAR MAZDA CHAMPIONSHIP PRESENTED BY GOODYEAR
THE AMERICAN LE MANS SERIES AT MID OHIO
The Mid-Ohio Sports Car Course
Saturday, May 20,
2006
Race Results

 

Pos No. Name Laps Total Tm Diff Gap Points Best Tm
1 38 Ryan Justice 29 47:11.531 - - 0 1:20.165
2 14 Adrian Carrio 29 47:15.008 +3.477 +3.477 0 1:20.412
3 74 Kevin Lacroix 29 47:15.167 +3.636 +0.159 0 1:20.450
4 12 Jon Branam 29 47:18.246 +6.715 +3.079 0 1:20.221
5 53 Mike Potekhen 29 47:19.100 +7.569 +0.854 0 1:20.354
6 9 Gerardo Bonilla 29 47:20.404 +8.873 +1.304 0 1:20.580
7 3 Daniel Herrington 29 47:23.166 +11.635 +2.762 0 1:19.970
8 23 Logan Gomez 29 47:23.739 +12.208 +0.573 0 1:20.771
9 45 Matt Varsha 29 47:28.535 +17.004 +4.796 0 1:20.316
10 8 Ross Smith 29 47:30.138 +18.607 +1.603 0 1:21.067
11 47 Tom Sutherland 29 47:30.661 +19.130 +0.523 0 1:21.251
12 2 Brad Jaeger 29 47:30.714 +19.183 +0.053 0 1:20.391
13 22 Ramiro Scuncio 29 47:31.216 +19.685 +0.502 0 1:21.203
14 69 Ron White 29 47:33.707 +22.176 +2.491 0 1:21.318
15 15 John Pew 29 47:33.996 +22.465 +0.289 0 1:20.772
16 87 Doug Peterson 29 47:41.245 +29.714 +7.249 0 1:21.862
17 93 John Faulkner 29 47:42.260 +30.729 +1.015 0 1:21.768
18 52 Ken Losch 29 47:50.061 +38.530 +7.801 0 1:21.991
19 28 Russell Walker 29 47:52.237 +40.706 +2.176 0 1:22.521
20 24 Jon Brownson 29 47:59.201 +47.670 +6.964 0 1:23.358
21 13 Warren Kniper 29 47:59.640 +48.109 +0.439 0 1:21.668
22 86 Charles Anti 29 48:04.743 +53.212 +5.103 0 1:22.247
23 92 Mark Pavan 29 48:04.870 +53.339 +0.127 0 1:21.582
24 85 Jay Poscente 29 48:06.034 +54.503 +1.164 0 1:22.656
25 58 Dan Tomlin Jr. 28 47:15.278 1 Lap 1 Lap 0 1:25.902
26 25 Thomas Wieringa 28 47:28.273 +12.995 +12.995 0 1:26.129
27 67 Richard Haskell 28 47:29.700 +14.422 +1.427 0 1:24.407
28 42 Nur Ali 28 47:35.622 +20.344 +5.922 0 1:25.829
29 71 Steven Hickham Jr. 25 42:29.293 4 Laps 3 Laps 0 1:22.243
30 56 Dan Tomlin III 25 48:03.444 +5:34.151 +5:34.151 0 1:22.699
31 77 Brian Thienes 13 21:22.949 16 Laps 12 Laps 0 1:22.401
32 91 Michael Guasch 3 7:45.746 26 Laps 3 Laps 0 1:29.323

 

Excluded from results per Chief Steward for Driving Infractions

EX 18 Rob Bunker 13 21:23.181 +0.232 +0.232 0 1:21.861
EX 96 Browning Williams 6 10:14.679 23 Laps 7 Laps 0 1:24.289