Monterey Sports Car Championships
Mazda Raceway Laguna Seca/Monterey California
Thursday, October 19,
2006

Star Mazda Championship Presented By Goodyear
Promoter Test Session #2

Pos No. Name Best Tm In Lap Diff Gap Best Spd
1 38 Ryan Justice 1:21.951 10 - - 98.312
2 74 Kevin Lacroix 1:22.121 9 +0.170 +0.170 98.109
3 3 Mark Wilkins 1:22.164 9 +0.213 +0.043 98.058
4 53 Mike Potekhen 1:22.452 9 +0.501 +0.288 97.715
5 92 Daniel Herrington 1:22.734 8 +0.783 +0.282 97.382
6 77 Brian Thienes 1:22.775 8 +0.824 +0.041 97.334
7 29 Phil Fogg Jr. 1:23.408 8 +1.457 +0.633 96.595
8 69 Ron White 1:23.719 7 +1.768 +0.311 96.236
9 93 John Faulkner 1:23.843 8 +1.892 +0.124 96.094
10 18 Rob Bunker 1:23.853 8 +1.902 +0.010 96.082
11 85 Jay Poscente 1:23.879 9 +1.928 +0.026 96.053
12 4 Micky Gilbert 1:24.095 9 +2.144 +0.216 95.806
13 2 Brad Jaeger 1:24.118 9 +2.167 +0.023 95.780
14 33 Ryan Phinny 1:24.140 7 +2.189 +0.022 95.755
15 28 Russell Walker 1:24.184 8 +2.233 +0.044 95.705
16 52 Ken Losch 1:24.209 9 +2.258 +0.025 95.676
17 87 Doug Peterson 1:24.224 7 +2.273 +0.015 95.659
18 86 Charles Anti 1:24.877 7 +2.926 +0.653 94.923
19 9 Gerardo Bonilla 1:24.883 5 +2.932 +0.006 94.917
20 24 Jon Brownson 1:25.026 7 +3.075 +0.143 94.757
21 64 Patrick O'Neil 1:25.307 6 +3.356 +0.281 94.445
22 50 Brian Johnson 1:25.678 7 +3.727 +0.371 94.036
23 23 Logan Gomez 1:26.038 3 +4.087 +0.360 93.642
24 56 Dan Tomlin III 1:26.211 8 +4.260 +0.173 93.454
25 12 Jules Duc 1:26.491 8 +4.540 +0.280 93.152
26 68 Dave House 1:26.754 8 +4.803 +0.263 92.869
27 26 Chris Cumming 1:27.033 8 +5.082 +0.279 92.572
28 66 Emmett Murphy 1:27.085 7 +5.134 +0.052 92.517
29 88 Dan Weyland 1:27.701 8 +5.750 +0.616 91.867
30 58 Dan Tomlin Jr. 1:27.737 7 +5.786 +0.036 91.829
31 65 Steve Hickham Sr. 1:28.019 8 +6.068 +0.282 91.535
32 35 Tom Mabey 1:29.609 8 +7.658 +1.590 89.911
33 46 John Mayes 1:30.096 7 +8.145 +0.487 89.425
34 96 Browning Williams 1:30.408 6 +8.457 +0.312 89.116
35 36 Marc Arseneau 1:30.663 7 +8.712 +0.255 88.865
36 71 Steven Hickham Jr. 1:32.573 8 +10.622 +1.910 87.032
37 91 Michael Guasch 1:33.473 7 +11.522 +0.900 86.194
38 14 Adrian Carrio 1:39.542 2 +17.591 +6.069 80.939
39 25 Thomas Wieringa 1:45.981 3 +24.030 +6.439 76.021
40 8 Ross Smith -.--- 1 - - -