Monterey Sports Car Championships
Mazda Raceway Laguna Seca/Monterey California
Saturday, October 21,
2006

Star Mazda Championship Presented By Goodyear
Race Results

Pos No. Name Laps Total Tm Diff Gap Best Tm
1 38 Ryan Justice 22 44:36.060 - - 1:22.429
2 53 Mike Potekhen 22 44:36.315 +0.255 +0.255 1:22.946
3 14 Adrian Carrio 22 44:37.978 +1.918 +1.663 1:22.954
4 74 Kevin Lacroix 22 44:38.516 +2.456 +0.538 1:23.204
5 3 Mark Wilkins 22 44:39.173 +3.113 +0.657 1:23.195
6 33 Ryan Phinny 22 44:39.793 +3.733 +0.620 1:23.489
7 69 Ron White 22 44:40.832 +4.772 +1.039 1:22.855
8 18 Rob Bunker 22 44:41.483 +5.423 +0.651 1:23.464
9 23 Logan Gomez 22 44:42.173 +6.113 +0.690 1:23.206
10 92 Daniel Herrington 22 44:44.128 +8.068 +1.955 1:24.777
11 29 Phil Fogg Jr. 22 44:44.927 +8.867 +0.799 1:24.579
12 87 Doug Peterson 22 44:45.879 +9.819 +0.952 1:25.963
13 86 Charles Anti 22 44:47.196 +11.136 +1.317 1:26.271
14 8 Ross Smith 22 44:49.094 +13.034 +1.898 1:25.248
15 93 John Faulkner 22 44:49.756 +13.696 +0.662 1:27.736
16 52 Ken Losch 22 44:50.270 +14.210 +0.514 1:28.043
17 85 Jay Poscente 22 44:52.273 +16.213 +0.956 1:27.679
18 4 Micky Gilbert 22 44:51.317 +15.257 +1.047 1:27.748
19 64 Patrick O'Neil 22 44:52.528 +16.468 +0.255 1:28.812
20 26 Chris Cumming 22 44:53.016 +16.956 +0.488 1:29.606
21 46 John Mayes 22 44:54.510 +18.450 +1.494 1:28.202
22 47 Scott Jenkins 22 44:56.291 +20.231 +1.781 1:28.576
23 68 Dave House 22 44:56.741 +20.681 +0.450 1:29.772
24 36 Marc Arseneau 22 44:57.765 +21.705 +1.024 1:29.537
25 96 Browning Williams 22 44:58.648 +22.588 +0.883 1:30.455
26 58 Dan Tomlin Jr. 22 44:59.751 +23.691 +1.103 1:31.104
27 50 Brian Johnson 22 45:00.224 +24.164 +0.473 1:27.696
28 35 Tom Mabey 22 45:01.712 +25.652 +1.488 1:30.542
29 65 JW Roberts 22 45:02.243 +26.183 +0.531 1:29.385
30 88 Dan Weyland 22 45:03.368 +27.308 +1.125 1:30.834
31 91 Michael Guasch 22 45:05.863 +29.803 +2.495 1:29.652
33 77 Brian Thienes 21 44:53.784 1 Lap 1 Lap 1:26.917
34 9 Gerardo Bonilla 16 31:42.618 +0.382 +0.382 1:25.356
35 2 Brad Jaeger 16 31:43.911 +1.675 +1.293 1:25.346
36 28 Russell Walker~ 16 31:42.236 6 Laps 4 Laps 1:25.365
37 56 Dan Tomlin III 11 22:12.841 11 Laps 5 Laps 1:28.860
38 12 Jules Duc 1 1:40.598 21 Laps 5 Laps 1:35.681
39 24 Jon Brownson# 8 18:06.591 14 Laps 3 Laps 1:34.833
Exc 25 Thomas Wieringa* 20 40:22.988 2 Laps 1 Lap 1:28.702
Exc 66 Emmett Murphy* 6 11:42.807 16 Laps 2 Laps 1:29.224

 

~ Penalized two positions per Chief Steward for driving infraction
# Penalized one position per Chief Steward for driving infraction
*Excluded from results per Race Director for driving infraction