ROUND TWO - 2006 STAR MAZDA CHAMPIONSHIP PRESENTED BY GOODYEAR
THE LONE STAR GRAND PRIX
Reliant Park Street Circuit/Houston, Texas
Saturday, May 13,
2006


Official Race Results

 

Pos No. Name Laps Total Tm Diff Gap Points Best Tm
1 3 Daniel Herrington 22 34:19.203 +0.791 +0.791 0 1:10.234
2* 38 Ryan Justice 22 34:18.412 - - 0 1:10.254
3 74 Kevin Lacroix 22 34:23.804 +5.392 +4.601 0 1:10.346
4 53 Mike Potekhen 22 34:27.467 +9.055 +3.663 0 1:11.254
5 45 Matt Varsha 22 34:27.881 +9.469 +0.414 0 1:10.087
6 14 Adrian Carrio 22 34:28.888 +10.476 +1.007 0 1:10.901
7 68 David Stover 22 34:29.539 +11.127 +0.651 0 1:10.291
8 12 Jon Branam 22 34:29.933 +11.521 +0.394 0 1:10.427
9 47 Tom Sutherland 22 34:33.617 +15.205 +3.684 0 1:11.454
10 54 Mickey Gilbert 22 34:34.060 +15.648 +0.443 0 1:11.182
11 77 Brian Thienes 22 34:35.282 +16.870 +1.222 0 1:11.589
12 28 Russell Walker 22 34:35.584 +17.172 +0.302 0 1:11.631
13 29 Phil Fogg Jr. 22 34:36.513 +18.101 +0.929 0 1:11.104
14 23 Logan Gomez 22 34:37.750 +19.338 +1.237 0 1:10.454
15 52 Ken Losch 22 34:42.715 +24.303 +4.965 0 1:12.031
16 85 Jay Poscente 22 34:47.476 +29.064 +4.761 0 1:12.743
17 87 Doug Peterson 22 34:50.509 +32.097 +3.033 0 1:12.713
18 56 Dan Tomlin III 22 34:51.469 +33.057 +0.960 0 1:13.026
19 2 Brad Jaeger 22 34:51.651 +33.239 +0.182 0 1:12.241
20 18 Rob Bunker 22 34:51.990 +33.578 +0.339 0 1:11.829
21 86 Charles Anti 22 34:56.182 +37.770 +4.192 0 1:12.949
22 15 John Pew 22 34:57.392 +38.980 +1.210 0 1:13.459
23 44 Antonio Downs 22 34:58.061 +39.649 +0.669 0 1:13.744
24 22 Ramiro Scuncio 22 34:58.307 +39.895 +0.246 0 1:11.750
25 91 Michael Guasch 22 35:04.058 +45.646 +5.751 0 1:15.262
26 96 Browning Williams 22 35:04.806 +46.394 +0.748 0 1:13.997
27 66 Emmett Murphy 22 35:08.066 +49.654 +3.260 0 1:14.451
28 58 Dan Tomlin Jr. 22 35:08.098 +49.686 +0.032 0 1:14.829
29 65 JW Roberts 21 34:40.735 1 Lap 1 Lap 0 1:17.151
30 42 Nur Ali 21 35:02.636 +21.901 +21.901 0 1:16.886
31 24 Jon Brownson 20 34:46.404 2 Laps 1 Lap 0 1:14.202
32 8 Ross Smith 19 35:01.285 3 Laps 1 Lap 0 1:12.958
33 11 Jason Bowles 16 27:19.600 6 Laps 3 Laps 0 1:11.009
34 93 John Faulkner 15 26:09.940 7 Laps 1 Lap 0 1:15.570
35 9 Gerardo Bonilla 10 16:05.841 12 Laps 5 Laps 0 1:10.903
36 69 Ron White 5 5:50.078 17 Laps 5 Laps 0 1:09.941
37 71 Steven Hickham Jr. 4 4:57.396 18 Laps 1 Lap 0 1:14.400

 

* Penalized 1 position for pass under yellow per Chief Steward