Star Mazda Championship presented by Goodyear
Grand Prix of Trois Rivieres
Sunday, August 6, 2006

Race Results

Pos No. Name Laps Total Tm Diff Gap
1 45 Matt Varsha 36 47:46.261 - -
2 53 Mike Potekhen 36 47:46.457 +0.196 +0.196
3 14 Adrian Carrio 36 47:48.412 +2.151 +1.955
4 74 Kevin Lacroix 36 47:49.182 +2.921 +0.770
5 69 Ron White 36 47:49.448 +3.187 +0.266
6 38 Ryan Justice 36 47:50.652 +4.391 +1.204
7 22 Ramiro Scuncio 36 47:52.925 +6.664 +2.273
8 87 Doug Peterson 36 47:53.322 +7.061 +0.397
9 52 Ken Losch 36 47:54.988 +8.727 +1.666
10 85 Jay Poscente 36 47:55.838 +9.577 +0.850
11 93 John Faulkner 36 47:58.541 +12.280 +2.703
12 56 Dan Tomlin III 36 47:59.610 +13.349 +1.069
13 36 Marc Arseneau 36 48:00.903 +14.642 +1.293
14 35 Francois Bellemare 35 47:51.732 1 Lap 1 Lap
15 58 Dan Tomlin Jr. 35 47:56.526 +4.794 +4.794
16 23 Logan Gomez 35 47:58.689 +6.957 +2.163
17 40 Tom Sutherland 32 40:20.233 4 Laps 3 Laps
18 9 Gerardo Bonilla 29 37:01.304 7 Laps 3 Laps
19 11 Andrew Prendeville @ 29 37:01.384 +0.080 +0.080
20 3 Mark Wilkins 26 33:19.766 10 Laps 3 Laps
21 32 Jon Brownson 26 34:10.256 +50.490 +50.490
22 28 Russell Walker 25 32:19.207 11 Laps 1 Lap
23 77 Brian Thienes 23 30:21.358 13 Laps 2 Laps
24 15 John Pew ^ 23 30:21.945 +0.587 +0.587
25 60 Jep Thornton 9 13:37.237 27 Laps 14 Laps
26 96 Browning Williams 9 13:38.011 +0.774 +0.774
27 25 Thomas Wieringa 3 3:41.277 33 Laps 6 Laps
28 46 Christopher Guerrieri # 3 3:41.377 +0.100 +0.100
29 18 Rob Bunker 0 4.524 36 Laps 3 Laps
30 42 Nur Ali 0 -.--- - -
Exc 86 Charles Anti 0 - - -

Charles Anti excluded from the event per Chief Steward for Driving Infraction
@ Andrew Prendeville moved behind Gerardo Bonilla per Chief Steward for Driving Infraction
^ John Pew moved behind Brian Thienes per Chief Steward for Driving Infraction
# Christopher Guerrieri moved behind Thomas Wieringa per Chief Steward for Driving Infraction