Star Mazda Championship presented by Goodyear
Grand Prix of Trois Rivieres
Friday, August 4, 2006

Official Practice Session #2

Pos No. Name Best Tm In Lap 2nd Best Best Spd
1 45 Matt Varsha 1:03.498 9 1:04.212 85.042
2 14 Adrian Carrio 1:03.633 9 1:04.015 84.862
3 69 Ron White 1:04.203 7 1:04.434 84.108
4 38 Ryan Justice 1:04.211 6 1:04.359 84.098
5 53 Mike Potekhen 1:04.312 8 1:04.653 83.966
6 40 Tom Sutherland 1:04.333 11 1:04.601 83.938
7 46 Cristopher Guerreri 1:04.446 6 1:04.531 83.791
8 77 Brian Thienes 1:04.527 10 1:05.008 83.686
9 23 Logan Gomez 1:05.230 9 1:05.533 82.784
10 11 Andrew Prendaville 1:05.321 10 1:06.053 82.669
11 22 Ramiro Scuncio 1:05.371 7 1:05.956 82.605
12 93 John Faulkner 1:05.405 9 1:05.728 82.562
13 18 Rob Bunker 1:05.430 9 1:05.872 82.531
14 86 Charles Anti 1:05.651 7 1:05.997 82.253
15 85 Jay Poscente 1:05.674 9 1:05.787 82.224
16 3 Mark Wilkins 1:05.686 7 1:08.697 82.209
17 96 Browning Williams 1:05.781 8 1:05.826 82.091
18 15 John Pew 1:06.175 6 1:06.860 81.602
19 36 Marc Arseneau 1:06.201 10 1:06.259 81.570
20 87 Doug Peterson 1:06.292 9 1:07.008 81.458
21 60 Jep Thornton 1:06.377 6 1:06.854 81.353
22 74 Kevin Lacroix 1:06.437 3 1:19.680 81.280
23 56 Dan Tomlin III 1:06.469 8 1:06.489 81.241
24 42 Nur Ali 1:07.104 9 1:08.260 80.472
25 9 Gerardo Bonilla 1:07.438 3 1:14.396 80.074
26 25 Thomas Wieringa 1:07.478 6 1:07.632 80.026
27 28 Russell Walker 1:08.958 2 1:19.621 78.309
28 35 Francois Belemare 1:09.652 2 1:14.714 77.528
29 58 Dan Tomlin Jr. 1:10.427 7 1:11.301 76.675
30 52 Ken Losch -.--- 0 -.--- -