Star Mazda Championship presented by Goodyear
Grand Prix of Trois Rivieres
Friday, August 4, 2006

Official Practice Session #1

Pos No. Name Best Tm In Lap 2nd Best Best Spd
1 38 Ryan Justice 1:04.091 23 1:04.445 84.255
2 45 Matt Varsha 1:04.163 17 1:04.422 84.161
3 40 Tom Sutherland 1:04.257 23 1:04.660 84.038
4 14 Adrian Carrio 1:04.365 20 1:04.582 83.897
5 53 Mike Potekhen 1:04.366 21 1:04.437 83.895
6 86 Charles Anti 1:04.570 24 1:05.794 83.630
7 69 Ron White 1:04.904 14 1:05.038 83.200
8 23 Logan Gomez 1:04.914 19 1:05.539 83.187
9 46 Cristopher Guerreri 1:04.923 21 1:05.937 83.175
10 28 Russell Walker 1:05.168 21 1:06.597 82.863
11 52 Ken Losch 1:05.281 22 1:05.579 82.719
12 36 Marc Arseneau 1:05.557 16 1:05.699 82.371
13 3 Mark Wilkins 1:05.616 18 1:06.508 82.297
14 77 Brian Thienes 1:05.671 17 1:05.933 82.228
15 93 John Faulkner 1:05.712 13 1:06.112 82.177
16 87 Doug Peterson 1:05.747 16 1:05.889 82.133
17 22 Ramiro Scuncio 1:05.764 22 1:06.305 82.112
18 56 Dan Tomlin III 1:05.861 21 1:06.048 81.991
19 74 Kevin Lacroix 1:05.911 8 1:06.217 81.929
20 35 Francois Belemare 1:05.936 15 1:06.577 81.898
21 24 Jon Brownson 1:06.136 15 1:06.653 81.650
22 60 Jep Thornton 1:06.281 23 1:06.897 81.471
23 11 Andrew Prendaville 1:06.463 22 1:06.587 81.248
24 96 Browning Williams 1:06.663 20 1:07.461 81.004
25 85 Jay Poscente 1:07.020 12 1:07.457 80.573
26 25 Thomas Wieringa 1:07.402 17 1:08.156 80.116
27 15 John Pew 1:07.492 16 1:07.822 80.009
28 42 Nur Ali 1:07.984 12 1:08.751 79.430
29 18 Rob Bunker 1:08.489 4 1:08.774 78.845
30 58 Dan Tomlin Jr. 1:08.579 14 1:09.468 78.741
31 9 Gerardo Bonilla -.--- 0 -.--- -