Star Mazda Championship presented by Goodyear
Grand Prix of Trois Rivieres
Sunday, August 7, 2005
Official Race

 
Pos No. Name Laps Total Tm Diff Best Tm In Lap Last Tm
1 5 Luis Schiavo 40 43:39.893   1:03.227 39 1:03.503
2 57 Tim Jennings 40 44:11.405 31.512 1:04.318 30 1:04.665
3 44 John Faulkner 40 44:41.570 1:01.677 1:04.807 35 1:05.928
4 35 Francois Bellemare 39 43:53.045 --1 Lap-- 1:04.820 31 1:08.998
5 69 Dan Marvin * 26 29:15.461 --14 Laps-- 1:04.638 14 1:05.266
6 21 Alan T. Azar * 25 30:15.855 --15 Laps-- 1:09.949 23 1:10.349
7 51 Tim Gaffmei * 24 28:48.338 --16 Laps-- 1:08.470 5 1:10.536
8 1 Bill Brack * 24 30:13.863 1:25.525 1:11.129 4 1:12.105
9 91 Bill Fickling * 22 28:26.288 --18 Laps-- 1:05.324 12 1:05.452
10 45 Stephan Roy 17 19:04.432 --23 Laps-- 1:03.965 14 1:04.071
11 43 Andre DesMarais 0 2.138 --40 Laps-- -.--- - 1:45.259
12 97 Brandon Thomas++ 40 44:14.112 34.219 1:03.081 40 1:03.081

* Historic Atlantics
++ Moved to final position per Chief Steward for Driving Infraction