THE 53rd ANNUAL MOBIL1 12 HOURS OF SEBRING
PRESENTED BY DODGE
Sebring International Raceway / Sebring, Florida
Tuesday, March 15,
2005
Promoter Test Session #2

 
Pos No. Name Best Tm In Lap Last Tm Laps Best Spd
1 23 Robert Pecorari 2:01.254 11 2:28.128 12 109.852
2 22 Pablo Donoso 2:01.502 11 2:16.246 14 109.628
3 96 Mark Wilkins 2:01.519 8 2:16.352 13 109.612
4 16 Brian Sellers 2:01.753 9 2:01.753 9 109.402
5 98 James Hinchclife 2:01.758 11 2:01.758 11 109.397
6 31 Scott Jenkins 2:01.867 12 2:01.867 12 109.299
7 70 Matt Jaskel 2:01.946 12 2:03.547 13 109.229
8 46 Luis Schiavo 2:02.179 9 3:52.370 11 109.020
9 43 Andre Desmarais 2:02.336 11 2:03.630 12 108.880
10 54 Mickey Gilbert 2:02.625 11 2:03.813 14 108.624
11 26 Johanathan Klien 2:02.664 11 2:02.664 11 108.589
12 12 Graham Rahal 2:03.005 10 2:03.698 11 108.288
13 20 Ross Smith 2:03.062 8 2:16.832 12 108.238
14 38 Ryan Justice 2:03.196 12 2:18.022 14 108.120
15 41 Sean Guthrie 2:03.277 8 5:09.190 10 108.049
16 42 Mike Anderson 2:03.293 10 2:17.446 11 108.035
17 18 Adrian Carrio 2:03.746 12 2:25.773 12 107.640
18 6 Jonathan Branham 2:03.904 10 2:04.176 13 107.503
19 44 John Faulkner 2:04.003 9 2:04.864 12 107.417
20 37 Jim Malakowski 2:04.636 8 2:05.981 11 106.871
21 75 John Pew 2:04.782 12 2:04.782 12 106.746
22 10 CR Crews 2:04.992 7 2:20.517 11 106.567
23 74 Phil Saville 2:05.207 12 2:05.207 12 106.384
24 73 Mark Patterson 2:05.448 5 2:26.387 9 106.179
25 21 William Daniel 2:05.525 10 2:23.363 13 106.114
26 87 Doug Peterson 2:05.848 10 4:50.250 13 105.842
27 49 John Lloyd 2:06.298 6 2:07.198 12 105.465
28 17 Steve Hickham 2:06.572 9 2:06.765 13 105.237
29 24 Jon Brownson 2:07.304 9 2:22.993 11 104.631
30 58 Dan Tomlin Jr. 2:07.501 9 2:28.265 13 104.470
31 57 Bob Kaminsky 2:07.721 10 2:19.326 14 104.290
32 56 Dan Tomlin III 2:08.556 4 3:01.609 6 103.612
33 69 Mike Kaeske 2:08.812 9 2:33.872 11 103.407
34 88 Dan Weyland 2:09.014 6 2:35.732 11 103.245
35 4 Anthony Downs 2:09.107 6 2:26.349 12 103.170
36 39 Steve Cook 2:09.186 8 2:34.998 11 103.107
37 40 Wade Carter 2:10.799 5 2:10.799 5 101.836
38 67 Richard Haskell 2:10.873 8 2:34.702 13 101.778
39 11 Marco Andretti 2:20.832 2 15:29.987 3 94.581
40 7 Raphael Matos -.--- - -.--- 0 -
41 28 Robbie Montonola -.--- - -.--- 0 -
42 77 Brian Thienes -.--- - -.--- 0 -