THE 53rd ANNUAL MOBIL1 12 HOURS OF SEBRING
PRESENTED BY DODGE
Sebring International Raceway / Sebring, Florida
Thursday, March 17,
2005
Official Practice Session #3

 
Pos No. Name Best Tm In Lap Last Tm Laps Best Spd
1 23 Robbie Pecorari 2:36.171 6 2:36.171 6 85.291
2 43 Andre Desmarais 2:36.308 4 2:46.830 5 85.216
3 26 Jonathan Klein 2:38.667 5 2:38.667 5 83.949
4 98 James Hinchcliffe 2:39.431 5 2:55.682 5 83.547
5 44 John Faulkner 2:40.012 6 2:40.012 6 83.244
6 31 Scott Jenkins 2:41.046 5 2:41.046 5 82.709
7 22 Pablo Donoso 2:41.566 5 2:41.566 5 82.443
8 96 Mark Wilkins 2:42.841 4 3:06.396 5 81.798
9 11 Marco Andretti 2:44.923 4 2:44.923 4 80.765
10 20 Ross Smith 2:45.116 5 2:45.116 5 80.671
11 54 Mickey Gilbert 2:45.401 4 3:05.382 5 80.532
12 18 Adrian Carrio 2:46.785 6 2:46.785 6 79.863
13 10 CR Crews 2:47.482 4 2:53.102 5 79.531
14 6 Jonathan Branham 2:47.925 5 2:47.925 5 79.321
15 56 Dan Tomlin III 2:49.002 5 2:50.617 6 78.816
16 38 Ryan Justice 2:49.912 3 2:54.473 4 78.394
17 74 Phil Saville 2:50.692 5 2:50.692 5 78.035
18 75 John Pew 2:53.098 5 2:53.098 5 76.951
19 87 Doug Peterson 2:53.938 5 3:06.945 6 76.579
20 49 John Lloyd 2:54.306 5 2:54.306 5 76.417
21 7 Raphael Matos 2:57.323 4 2:57.323 4 75.117
22 58 Dan Tomlin Jr. 2:57.496 6 2:57.496 6 75.044
23 69 Mike Kaeske 2:58.304 4 2:58.304 4 74.704
24 28 Robbie Montonola 2:58.499 4 2:58.499 4 74.622
25 46 Luis Schiavo 3:03.263 2 9:17.891 3 72.682
26 24 Jon Brownson 3:05.279 4 3:54.705 5 71.892
27 12 Graham Rahal 3:07.143 5 3:17.640 6 71.176
28 21 William Daniel 3:12.023 5 3:12.023 5 69.367
29 39 Steve Cook 3:31.153 4 3:31.153 4 63.082
30 41 Sean Guthrie 3:32.625 1 3:32.625 1 62.646
31 57 Bob Kaminsky 3:33.655 3 3:33.655 3 62.343
32 77 Brian Thienes 4:02.799 2 4:02.799 2 54.860
33 4 Anthony Downs 4:24.167 1 4:24.167 1 50.423
34 73 Mark Patterson 9:02.954 1 9:02.954 1 24.532
35 40 Wade Carter 10:31.251 1 14:08.672 2 21.101
36 70 Matt Jaskol 11:39.441 1 11:39.441 1 19.044
37 16 Brian Sellers -.--- - -.--- 0 -
38 17 Steve Hickham -.--- - -.--- 0 -
39 37 Jim Malackowski -.--- - -.--- 0 -
40 42 Mike Anderson -.--- - -.--- 0 -
41 67 Richard Haskell -.--- - -.--- 0 -
42 88 Dan Weyland -.--- - -.--- 0 -