Grand
Prix of Atlanta
Road
Atlanta/Brasleton, Georgia
Saturday, April 16,
2005
Official Qualifying
Pos | No. | Name | Best Tm | In Lap | Last Tm | Laps | Best Spd |
---|---|---|---|---|---|---|---|
1 | 31 | Scott Jenkins* | 1:18.640 | 7 | 1:35.663 | 8 | 116.277 |
2 | 38 | Ryan Justice | 1:19.289 | 5 | 1:20.104 | 10 | 115.325 |
3 | 96 | Mark Wilkins | 1:19.377 | 10 | 1:19.377 | 10 | 115.197 |
4 | 70 | Matt Jaskol | 1:19.390 | 6 | 1:45.083 | 10 | 115.178 |
5 | 7 | Raphael Matos | 1:19.432 | 9 | 1:20.294 | 10 | 115.117 |
6 | 16 | Jonathan Bomarito | 1:19.565 | 8 | 1:19.786 | 9 | 114.925 |
7 | 23 | Robbie Pecorari | 1:19.621 | 6 | 1:31.740 | 8 | 114.844 |
8 | 12 | Graham Rahal | 1:19.670 | 8 | 1:43.076 | 10 | 114.773 |
9 | 11 | Marco Andretti | 1:19.710 | 9 | 1:42.681 | 10 | 114.716 |
10 | 22 | Pablo Donoso | 1:19.724 | 7 | 1:19.941 | 10 | 114.696 |
11 | 46 | Luis Schiavo | 1:19.766 | 5 | 1:45.788 | 10 | 114.635 |
12 | 10 | CR Crews | 1:19.939 | 7 | 1:40.916 | 10 | 114.387 |
13 | 98 | James Hinchcliffe | 1:19.940 | 7 | 1:20.217 | 10 | 114.386 |
14 | 6 | Jonathan Branam | 1:20.172 | 10 | 1:20.172 | 10 | 114.055 |
15 | 28 | Robbie Montonola | 1:20.358 | 9 | 1:20.886 | 10 | 113.791 |
16 | 20 | Ross Smith | 1:20.496 | 6 | 1:20.699 | 10 | 113.596 |
17 | 77 | Brian Thienes | 1:20.508 | 8 | 1:22.075 | 10 | 113.579 |
18 | 45 | Billy Johnson | 1:20.510 | 6 | 2:22.741 | 9 | 113.576 |
19 | 55 | David Stover | 1:20.535 | 6 | 1:38.803 | 9 | 113.541 |
20 | 18 | Adrian Carrio | 1:20.743 | 11 | 2:05.128 | 13 | 113.248 |
21 | 25 | Brandon Thomas | 1:20.807 | 10 | 2:00.921 | 11 | 113.159 |
22 | 29 | Phil Fogg Jr. | 1:20.855 | 8 | 1:45.995 | 12 | 113.091 |
23 | 54 | Mickey Gilbert | 1:21.037 | 8 | 1:21.134 | 9 | 112.837 |
24 | 75 | John Pew | 1:21.384 | 9 | 2:00.369 | 13 | 112.356 |
25 | 17 | Steve Hickham | 1:21.412 | 8 | 1:44.776 | 12 | 112.318 |
26 | 21 | William Daniel | 1:21.456 | 9 | 1:48.142 | 12 | 112.257 |
27 | 73 | Mark Patterson | 1:21.535 | 10 | 2:06.880 | 13 | 112.148 |
28 | 74 | Phil Saville | 1:21.624 | 10 | 2:08.539 | 13 | 112.026 |
29 | 69 | Mike Kaeske | 1:21.963 | 10 | 1:48.762 | 12 | 111.563 |
30 | 24 | Jon Brownson | 1:22.196 | 11 | 1:22.196 | 11 | 111.246 |
31 | 49 | John Lloyd | 1:22.518 | 8 | 2:07.139 | 9 | 110.812 |
32 | 87 | Doug Peterson** | 1:21.551 | 8 | 1:43.685 | 11 | 112.126 |
33 | 39 | Steve Cook | 1:22.704 | 10 | 1:57.971 | 12 | 110.563 |
34 | 4 | Anthony Downs | 1:22.739 | 11 | 2:04.518 | 12 | 110.516 |
35 | 58 | Dan Tomlin Jr. | 1:23.126 | 8 | 1:56.852 | 9 | 110.002 |
36 | 88 | Dan Weyland | 1:23.234 | 11 | 1:59.725 | 12 | 109.859 |
37 | 26 | Jonathan Klein | 1:23.993 | 8 | 1:52.951 | 10 | 108.866 |
38 | 42 | Mike Anderson | 1:25.659 | 6 | 1:25.659 | 6 | 106.749 |
39 | 41 | Sean Guthrie | 1:26.385 | 1 | 2:03.749 | 2 | 105.852 |
40 | 67 | Richard Haskell | 1:43.173 | 2 | 1:43.173 | 2 | 88.628 |
41 | 56 | Dan Tomlin III | -.--- | - | -.--- | 0 | - |
42 | 44 | John Faulkner | -.--- | - | -.--- | 0 | - |
*Jenkins sets new track
record, breaking record of 1:19.171 set by Raphael Matos during Friday practice
**Peterson penalized four positions for driving infractions during session