American Le Mans at Portland International Raceway
Portland International Raceway/Portland, Oregon
Saturday, July 30,
2005
Provisional Qualifying

 
Pos No. Name Best Tm In Lap Last Tm Laps
1 22 Pablo Donoso 1:08.466 9 1:08.466 9
2 98 James Hinchcliffe 1:08.676 6 1:08.893 7
3 7 Raphael Matos 1:08.680 3 1:54.298 16
4 12 Graham Rahal 1:08.694 7 1:08.977 14
5 23 Robbie Pecorari 1:08.838 6 1:09.062 11
6 11 Marco Andretti 1:08.907 5 1:09.155 10
7 96 Mark Wilkins 1:09.050 15 1:09.050 15
8 70 Jason Bowles 1:09.142 5 1:09.476 14
9 45 Mark Pavan 1:09.299 7 1:09.918 11
10 51 Brad Jaeger 1:09.302 15 14.776 17
11 26 Jonathan Klein 1:09.303 4 1:16.653 13
12 38 Ryan Justice 1:09.408 5 1:10.359 17
13 31 Scott Jenkins 1:09.443 16 1:09.694 20
14 41 Sean Guthrie 1:09.541 7 13:07.590 12
15 97 Brandon Thomas 1:09.596 6 1:10.604 14
16 6 Jonathan Branam 1:09.786 12 1:09.809 15
17 18 Adrian Carrio 1:09.855 17 1:09.855 17
18 20 Ross Smith 1:09.889 7 1:10.533 17
19 77 Brian Thienes 1:10.044 10 1:10.148 16
20 42 Mike Anderson 1:10.062 5 1:10.079 17
21 54 Mickey Gilbert 1:10.208 11 1:10.415 13
22 40 Wade Carter 1:10.560 11 1:10.560 11
23 75 John Pew 1:10.563 17 1:10.563 17
24 37 Jim Malackowski 1:10.638 18 1:10.638 18
25 73 Mark Patterson 1:10.778 6 1:11.383 16
26 44 John Faulkner 1:10.816 6 1:11.410 11
27 74 Phil Saville 1:10.897 5 1:11.430 17
28 21 William Daniel 1:10.911 15 1:22.928 16
29 29 Phil Fogg Jr. 1:11.075 6 1:11.162 16
30 65 Rob Walker 1:11.398 14 1:16.849 17
31 27 Claudio Cornali 1:11.814 15 1:17.149 16
32 56 Dan Tomlin III 1:11.998 8 1:12.506 16
33 48 Stan Kohls 1:12.239 12 1:14.425 15
34 58 Dan Tomlin Jr. 1:12.390 16 1:13.072 17
35 55 John Chism 1:12.558 8 1:12.558 8
36 87 Doug Peterson -.--- - -.--- 0