Star Mazda Championship presented by Goodyear
Rocky Mountain Classic
Pikes Peak International Raceway
Saturday July 2,
2005
Official Qualifying Session

 
Pos No. Name Best Tm In Lap Best Spd
1 98 James Hinchcliffe 25.803 2 139.519
2 23 Robbie Pecorari 25.978 2 138.579
3 22 Pablo Donoso 26.031 2 138.297
4 18 Adrian Carrio 26.098 2 137.942
5 41 Sean Guthrie 26.170 2 137.562
6 26 Jonathan Klein 26.182 2 137.499
7 96 Mark Wilkins 26.194 2 137.436
8 12 Graham Rahal 26.260 3 137.091
9 7 Raphael Matos 26.293 2 136.919
10 56 Dan Tomlin III 26.297 2 136.898
11 10 CR Crews 26.422 3 136.250
12 97 Brandon Thomas 26.451 2 136.101
13 54 Mickey Gilbert 26.501 3 135.844
14 38 Ryan Justice 26.511 3 135.793
15 11 Marco Andretti 26.526 2 135.716
16 58 Dan Tomlin Jr. 26.571 3 135.486
17 42 Mike Anderson 26.663 3 135.019
18 24 Jon Brownson 26.842 2 134.118
19 6 Jonathan Branam 27.020 3 133.235
20 37 Jim Malackowski 27.118 2 132.753
21 75 John Pew 27.174 3 132.480
22 20 Ross Smith 27.294 2 131.897
23 39 Steve Cook 27.334 2 131.704
24 73 Mark Patterson 27.556 2 130.643
25 44 John Faulkner 28.738 2 125.270
26 87 Doug Peterson 35.619 2 101.070
27 31 Scott Jenkins* --.--- - 0.000
28 21 William Daniel* --.--- - 0.000
29 77 Brian Thienes** --.--- - 0.000

 

* Provisional Starter - No qualifying time attempted
** Qualifying times disallowed per Chief Steward