Petit LeMans
Road Atlanta/Brasleton, Georgia
Thursday, September 29,
2005
Official Practice Session #3

 
Pos No. Name Best Tm In Lap Last Tm Laps Best Spd
1 23 Robbie Pecorari 1:20.560 14 1:40.153 17 113.505
2 12 Graham Rahal 1:20.752 16 1:51.049 16 113.236
3 7 Raphael Matos 1:21.050 15 1:42.632 17 112.819
4 96 Mark Wilkins 1:21.212 5 1:40.069 18 112.594
5 38 Ryan Justice 1:21.317 7 1:38.561 14 112.449
6 6 Jonathan Branam 1:21.485 11 2:01.150 15 112.217
7 22 Pablo Donoso 1:21.503 5 1:33.439 16 112.192
8 98 James Hinchcliffe 1:21.528 15 1:40.098 15 112.158
9 42 Mike Anderson 1:21.909 10 1:45.962 15 111.636
10 26 Jonathan Klein 1:21.997 17 1:46.672 18 111.516
11 18 Adrian Carrio 1:22.088 2 1:39.917 13 111.393
12 97 Brandon Thomas 1:22.091 8 1:44.533 9 111.389
13 77 Brian Thienes 1:22.095 3 1:44.733 16 111.383
14 41 Sean Guthrie 1:22.117 4 1:39.449 16 111.353
15 54 Mickey Gilbert 1:22.188 14 1:43.072 19 111.257
16 20 Ross Smith 1:22.465 11 1:51.211 16 110.883
17 45 Mark Pavan 1:22.484 9 1:40.956 16 110.858
18 44 John Faulkner 1:22.633 16 1:49.944 18 110.658
19 87 Doug Peterson 1:23.112 5 1:35.700 13 110.020
20 73 Mark Patterson 1:23.351 17 1:43.787 19 109.705
21 75 John Pew 1:23.501 17 1:46.053 19 109.508
22 74 Phil Saville 1:23.672 5 1:39.135 12 109.284
23 37 Jim Malackowski 1:23.899 12 2:33.241 16 108.988
24 24 Jon Brownson 1:24.106 14 1:43.568 15 108.720
25 56 Dan Tomlin III 1:24.412 5 1:25.879 13 108.326
26 36 Mark Arseneau 1:24.836 10 2:02.971 18 107.784
27 58 Dan Tomlin Jr. 1:24.905 16 1:40.312 18 107.697
28 55 John Chism 1:25.108 10 1:53.070 17 107.440
29 67 Richard Haskell 1:26.118 15 2:00.290 15 106.180
30 11 Marco Andretti -.--- - -.--- 0 -