Star Mazda Championship presented by Goodyear
Grand Prix of Canada
Circuit Gilles Villeneuve
Saturday, June 11,
2005
Official Race Results

 
Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 7 Raphael Matos 26 45:48.287   1:38.613 11
2 12 Graham Rahal 26 45:51.062 2.775 1:38.852 15
3 23 Robbie Pecorari 26 45:53.420 5.133 1:38.619 22
4 31 Scott Jenkins 26 45:56.556 8.269 1:38.878 19
5 11 Marco Andretti 26 46:00.351 12.064 1:38.303 23
6 96 Mark Wilkins 26 46:02.026 13.739 1:38.703 23
7 22 Pablo Donoso 26 46:26.953 38.666 1:40.176 10
8 98 James Hinchcliffe 26 46:28.943 40.656 1:39.095 19
9 6 Jonathan Branam 26 46:29.915 41.628 1:39.659 14
10 97 Brandon Thomas* 26 46:34.633 46.346 1:39.774 20
11 38 Ryan Justice 26 46:37.288 49.001 1:39.792 12
12 87 Doug Peterson 26 46:37.535 49.248 1:40.303 23
13 30 Dan McMullen 26 46:38.318 50.031 1:40.279 22
14 26 Jonathan Klein 26 46:40.589 52.302 1:40.646 10
15 20 Ross Smith 26 46:43.721 55.434 1:39.482 16
16 21 William Daniel 26 46:52.926 1:04.639 1:40.811 16
17 41 Sean Guthrie 26 46:58.279 1:09.992 1:41.044 16
18 77 Brian Thienes 26 47:01.014 1:12.727 1:41.007 16
19 73 Mark Patterson 26 47:01.140 1:12.853 1:40.369 10
20 28 Robbie Montinola 26 47:02.503 1:14.216 1:40.999 22
21 18 Adrian Carrio 25 44:25.448 --1 Lap-- 1:39.660 20
22 44 John Faulkner 25 45:56.189 1:30.741 1:42.775 20
23 37 Jim Malackowski 25 45:57.328 1:31.880 1:42.710 15
24 56 Dan Tomlin III 25 46:01.384 1:35.936 1:43.527 22
25 64 Patrick O'Neill 25 46:14.376 1:48.928 1:43.193 13
26 66 Emmett Murphy 25 46:14.538 1:49.090 1:41.964 10
27 14 Frank McCormick 25 46:36.390 2:10.942 1:44.136 17
28 67 Richard Haskell 25 46:38.300 2:12.852 1:43.177 17
29 4 Anthony Downs 25 46:41.040 2:15.592 1:42.984 19
30 35 Tom Mabey 25 47:18.837 2:53.389 1:47.093 23
31 24 Jon Brownson 23 42:36.062 --3 Laps-- 1:42.981 14
32 54 Mickey Gilbert 20 36:16.518 --6 Laps-- 1:40.044 20
33 29 Phil Fogg Jr. 19 35:31.811 --7 Laps-- 1:40.994 17
34 75 John Pew 16 29:44.641 --10 Laps-- 1:40.572 11
35 45 Maryeve Dufault 11 22:47.116 --15 Laps-- 1:51.837 10
36 39 Steve Cook 10 20:04.092 --16 Laps-- 1:46.003 10
37 42 Mike Anderson 7 14:26.016 --19 Laps-- 1:43.187 5
38 58 Dan Tomlin Jr. 7 14:37.257 11.241 1:45.733 4
39 88 Dan Weyland 5 9:58.725 --21 Laps-- 1:47.159 3
40 46 Luis Schiavo 4 7:04.923 --22 Laps-- 1:42.065 4
41 10 CR Crews 4 7:07.204 2.281 1:42.188 4
42 74 Phil Saville 4 9:44.618 2:39.695 1:44.004 3

Fast Lap - Marco Andretti 1:38.303

*Penalized Six Points following event for Driving Infraction per Chief Steward