Star Mazda Championship presented by Goodyear
Grand Prix of Canada
Circuit Gilles Villeneuve
Friday, June 10,
2005
Official Practice Session #2

 
Pos No. Name Best Tm In Lap Last Tm Laps Best Spd
1 7 Raphael Matos 1:38.072 11 1:38.072 11 100.836
2 96 Mark Wilkins 1:38.903 13 1:39.147 14 99.989
3 22 Pablo Donoso 1:38.994 9 1:38.994 9 99.897
4 10 CR Crews 1:39.063 14 1:41.011 15 99.827
5 98 James Hinchcliffe 1:39.292 6 1:40.364 14 99.597
6 12 Graham Rahal 1:39.369 10 1:39.929 14 99.520
7 23 Robbie Pecorari 1:39.386 4 1:40.195 12 99.503
8 18 Adrian Carrio 1:39.403 9 1:40.312 14 99.486
9 11 Marco Andretti 1:39.436 7 1:40.619 12 99.453
10 31 Scott Jenkins 1:39.521 12 1:39.521 12 99.368
11 38 Ryan Justice 1:39.592 6 1:40.118 10 99.297
12 46 Luis Schiavo 1:39.935 10 1:39.935 10 98.956
13 97 Brandon Thomas 1:39.962 5 1:41.384 9 98.930
14 26 Jonathan Klein 1:40.316 8 1:41.121 11 98.580
15 30 Dan McMullin 1:40.420 11 1:41.386 11 98.478
16 77 Brian Thienes 1:40.522 9 1:40.522 9 98.378
17 42 Mike Anderson 1:40.707 8 1:41.531 11 98.198
18 74 Phil Saville 1:40.717 9 1:42.332 13 98.188
19 6 Jonathan Branam 1:40.845 10 1:42.650 14 98.063
20 87 Doug Peterson 1:41.082 12 1:42.217 13 97.833
21 41 Sean Guthrie 1:41.158 9 9:40.042 10 97.760
22 54 Mickey Gilbert 1:41.498 15 1:42.778 16 97.432
23 73 Mark Patterson 1:41.605 11 1:45.750 16 97.330
24 29 Phil Fogg Jr. 1:41.758 13 1:43.613 14 97.184
25 37 Jim Malackowski 1:42.522 6 1:43.430 8 96.459
26 56 Dan Tomlin III 1:43.205 10 1:43.205 10 95.821
27 75 John Pew 1:43.216 11 1:49.508 12 95.811
28 24 Jon Brownson 1:43.246 12 1:46.761 13 95.783
29 21 William Daniel 1:43.260 8 1:44.171 13 95.770
30 28 Robbie Montinola 1:43.392 4 1:43.395 10 95.648
31 64 Patrick O'Neill 1:43.572 10 1:44.168 16 95.481
32 66 Emmett Murphy 1:43.790 3 9:01.238 8 95.281
33 58 Dan Tomlin Jr. 1:44.183 7 1:46.980 14 94.921
34 14 Frank McCormick 1:44.254 12 1:49.827 13 94.857
35 4 Anthony Downs 1:44.554 12 1:46.490 13 94.585
36 20 Ross Smith 1:45.040 1 5:15.718 2 94.147
37 67 Richard Haskell 1:46.166 13 1:46.553 14 93.148
38 88 Dan Weyland 1:48.096 5 1:49.763 9 91.485
39 35 Tom Mabey 1:49.839 12 1:52.334 13 90.034
40 45 Maryeve Dufault 1:50.999 10 1:53.379 13 89.093
41 39 Steve Cook -.--- - -.--- 0 -
42 44 John Faulkner -.--- - -.--- 0 -