Star Mazda Championship presented by Goodyear
American Le Mans at Mid Ohio
The Mid Ohio Sports Car Course
Saturday, May 21,
2005
Official Race Results

 
Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 7 Raphael Matos 30 48:24.644   1:20.201 25
2 22 Pablo Donoso 30 48:26.041 1.397 1:20.665 14
3 23 Robbie Pecorari 30 48:26.805 2.161 1:20.622 27
4 11 Marco Andretti 30 48:29.056 4.412 1:20.715 13
5 96 Mark Wilkins 30 48:30.725 6.081 1:20.796 11
6 26 Jonathan Klein 30 48:33.040 8.396 1:20.556 25
7 98 James Hinchcliffe 30 48:33.583 8.939 1:20.630 25
8 18 Adrian Carrio 30 48:37.538 12.894 1:20.821 22
9 51 Brad Jaeger 30 48:38.138 13.494 1:20.841 24
10 12 Graham Rahal 30 48:39.512 14.868 1:20.688 9
11 31 Scott Jenkins 30 48:42.658 18.014 1:21.155 24
12 15 Mike Andersen 30 48:43.862 19.218 1:21.461 11
13 48 Colin Braun 30 48:44.794 20.150 1:21.373 19
14 38 Ryan Justice 30 48:48.113 23.469 1:21.517 24
15 54 Mickey Gilbert 30 48:48.909 24.265 1:21.670 26
16 87 Doug Peterson 30 48:49.875 25.231 1:21.889 19
17 70 Alan Sciuto 30 48:51.349 26.705 1:20.643 24
18 29 Mark Pavan 30 48:51.909 27.265 1:21.069 23
19 6 Jonathan Branam 30 48:53.377 28.733 1:21.425 25
20 20 Ross Smith 30 48:54.197 29.553 1:22.011 19
21 28 Robbie Montinola 30 48:55.003 30.359 1:21.911 25
22 42 Mike Anderson 30 48:56.088 31.444 1:22.512 25
23 41 Sean Guthrie 30 48:57.194 32.550 1:22.295 19
24 75 John Pew 30 48:58.161 33.517 1:21.952 25
25 57 Bob Kaminsky 30 49:01.783 37.139 1:22.603 13
26 56 Dan Tomlin III 30 49:02.583 37.939 1:22.942 9
27 44 John Faulkner 30 49:03.996 39.352 1:22.839 12
28 37 Jim Malackowski 30 49:05.900 41.256 1:22.000 23
29 21 William Daniel 29 48:28.339 --1 Lap-- 1:23.045 21
30 24 Jon Brownson 29 48:29.717 1.378 1:23.272 18
31 69 Mike Kaeske 29 48:34.434 6.095 1:23.206 22
32 39 Steve Cook 29 48:40.128 11.789 1:24.036 13
33 58 Dan Tomlin Jr. 29 48:41.799 13.460 1:23.920 24
34 40 Wade Carter 29 48:46.049 17.710 1:24.550 14
35 67 Richard Haskell 29 48:47.663 19.324 1:24.114 13
36 64 Patrick O'Neill 29 48:52.862 24.523 1:24.371 15
37 66 Emmett Murphy 27 48:25.292 --3 Laps-- 1:22.875 22
38 77 Brian Thienes 25 38:20.522 --5 Laps-- 1:21.279 25
39 73 Mark Patterson 21 48:33.860 --9 Laps-- 1:22.619 14
40 74 Phil Saville 21 49:07.332 33.472 1:22.270 10
41 68 Greg Byrne 18 36:50.975 --12 Laps-- 1:26.701 13
42 30 Brian Battaglia 15 25:38.825 --15 Laps-- 1:26.054 9
43 97 Brandon Thomas 14 24:30.244 --16 Laps-- 1:23.014 14
44 10 CR Crews 13 42:59.238 --17 Laps-- 1:20.964 11
45 49 John Lloyd 0 22.911 --30 Laps-- 2:07.413 0
46 46 Luis Schiavo 0 -.---   -.--- -