Star Mazda Championship presented by Goodyear
American Le Mans at Mid Ohio
The Mid Ohio Sports Car Course
Saturday, May 21,
2005
Qualifying Results

 
Pos No. Name Best Tm In Lap Last Tm Laps Best Spd
1 7 Raphael Matos 1:18.503* 5 1:22.093 6 103.548
2 22 Pablo Donoso 1:18.809 7 1:54.250 9 103.146
3 96 Mark Wilkins 1:19.193 10 1:27.588 11 102.645
4 12 Graham Rahal 1:19.229 5 1:45.292 10 102.599
5 11 Marco Andretti 1:19.262 8 1:52.755 9 102.556
6 15 Mike Andersen 1:19.267 9 1:42.658 12 102.550
7 23 Robbie Pecorari 1:19.271 9 1:27.815 11 102.544
8 18 Adrian Carrio 1:19.321 9 1:44.869 12 102.480
9 31 Scott Jenkins 1:19.408 7 1:19.829 9 102.368
10 10 CR Crews 1:19.412 9 1:19.894 10 102.362
11 98 James Hinchcliffe 1:19.555 7 1:28.111 10 102.178
12 51 Brad Jaeger 1:19.589 9 1:20.181 10 102.135
13 26 Jonathan Klein 1:19.335 7 1:30.857 9 102.462
14 38 Ryan Justice 1:20.030 8 1:22.937 10 101.572
15 29 Mark Pavan 1:20.163 9 1:20.163 9 101.403
16 70 Alan Sciuto 1:20.215 9 1:20.712 10 101.338
17 48 Colin Braun 1:20.380 8 1:43.420 11 101.130
18 97 Brandon Thomas 1:20.548 10 1:46.537 11 100.919
19 54 Mickey Gilbert 1:20.624 10 1:20.624 10 100.824
20 46 Luis Schiavo 1:20.650 10 1:50.799 11 100.791
21 77 Brian Thienes 1:20.667 8 1:20.839 10 100.770
22 87 Doug Peterson 1:20.700 8 1:49.129 9 100.729
23 74 Phil Saville 1:20.777 10 1:54.835 12 100.633
24 20 Ross Smith 1:20.674 9 5:40.533 12 100.761
25 28 Robbie Montinola 1:20.825 10 1:20.825 10 100.573
26 75 John Pew 1:20.898 10 1:47.390 10 100.482
27 73 Mark Patterson 1:21.001 9 1:44.005 10 100.354
28 42 Mike Anderson 1:21.549 9 1:41.821 9 99.680
29 41 Sean Guthrie 1:21.680 7 1:59.709 8 99.520
30 57 Bob Kaminsky 1:21.980 8 1:21.980 8 99.156
31 6 Jonathan Branam 1:21.126 8 1:44.316 9 100.200
32 44 John Faulkner 1:22.213 10 1:22.213 10 98.875
33 56 Dan Tomlin III 1:22.260 11 2:03.376 11 98.818
34 64 Patrick O'Neill 1:22.992 9 1:54.697 9 97.947
35 21 William Daniel 1:23.191 10 1:23.191 10 97.712
36 39 Steve Cook 1:23.409 9 1:24.271 10 97.457
37 67 Richard Haskell 1:23.445 10 2:02.277 10 97.415
38 24 Jon Brownson 1:22.906 9 1:22.906 9 98.048
39 40 Wade Carter 1:24.758 9 1:24.758 9 95.906
40 49 John Lloyd 1:24.838 7 1:24.838 7 95.816
41 58 Dan Tomlin Jr. 1:26.082 9 1:44.826 9 94.431
42 30 Brian Battaglia 1:27.441 7 1:43.693 9 92.963
43 68 Greg Byrne 1:28.238 9 2:03.221 9 92.124
44 37 Jim Malackowski 1:31.066 4 8:37.849 6 89.263
45 69 Mike Kaeske 1:38.146 3 2:42.722 5 82.824
46 66 Emmett Murphy -.--- - -.--- 0 -

* New Track Record