Monterey Sports Car Championships
Mazda Raceway Laguna Seca
October 13,
2005
Promoter Test Session #1

 
Pos No. Name Best Tm In Lap Last Tm Laps Best Spd
1 7 Raphael Matos 1:28.807 2 15:05.859 3 90.723
2 38 Ryan Justice 1:32.141 2 15:07.047 3 87.440
3 12 Graham Rahal 1:33.130 1 15:03.269 2 86.511
4 11 Marco Andretti 1:46.684 1 13:57.924 2 75.520
5 6 Jonathan Branam 1:47.583 1 15:38.799 2 74.889
6 96 Mark Wilkins 1:48.030 1 14:03.963 2 74.579
7 64 Patrick O'Neill 1:48.237 1 15:28.755 2 74.437
8 87 Doug Peterson 1:48.340 1 15:41.996 2 74.366
9 54 Mickey Gilbert 1:48.582 1 14:03.315 2 74.200
10 53 Mike Potekhen 1:48.701 1 16:35.638 2 74.119
11 98 James Hinchcliffe 1:48.765 1 13:49.862 2 74.075
12 20 Ross Smith 1:49.463 1 16:01.708 2 73.603
13 23 Robbie Pecorari 1:50.162 1 14:33.711 2 73.136
14 77 Brian Thienes 1:50.449 1 14:00.824 2 72.946
15 26 Jonathan Klein 1:50.980 1 14:50.962 2 72.597
16 52 Ken Losch 1:51.397 1 16:44.552 2 72.325
17 75 John Pew 1:51.439 1 15:01.045 2 72.298
18 27 Claudio Cornali 1:51.784 1 15:02.238 2 72.075
19 14 Frank McCormick 1:52.170 1 15:03.015 2 71.827
20 73 Mark Patterson 1:52.197 1 14:48.077 2 71.809
21 74 Phil Saville 1:52.274 1 15:03.058 2 71.760
22 41 Sean Guthrie 1:52.482 1 14:12.668 2 71.627
23 70 Ryan Spencer-Smith 1:52.725 1 15:00.984 2 71.473
24 56 Dan Tomlin III 1:52.770 1 15:19.338 2 71.445
25 19 Michael Guasch 1:52.846 1 15:02.752 2 71.396
26 48 Stan Kohls 1:53.361 1 14:55.670 2 71.072
27 66 Emmett Murphy 1:53.508 1 16:12.730 2 70.980
28 29 Phil Fogg Jr. 1:54.123 1 14:53.596 2 70.598
29 45 Mark Pavan 1:54.185 1 13:57.850 2 70.559
30 51 Brad Jaeger 1:54.262 1 15:36.105 2 70.512
31 24 Jon Brownson 1:54.604 1 14:40.955 2 70.301
32 50 Brian Johnson 1:55.276 1 15:27.518 2 69.891
33 58 Dan Tomlin Jr. 1:55.583 1 15:18.870 2 69.706
34 18 Adrian Carrio 1:55.878 1 16:08.393 2 69.528
35 37 Jim Malackowski 1:58.314 1 16:48.364 2 68.097
36 44 John Faulkner 1:58.353 1 14:02.565 2 68.074
37 67 Richard Haskell 2:08.759 1 14:22.222 2 62.573
38 97 Brandon Thomas 15:13.589 1 15:13.589 1 8.819
39 35 Tom Mabey 16:12.108 1 16:12.108 1 8.288
40 22 Pablo Donoso 16:28.163 1 16:28.163 1 8.153
41 42 Mike Anderson 16:59.524 1 16:59.524 1 7.903
42 32   -.--- - -.--- 0 -