Monterey Sports Car Championships
Mazda Raceway Laguna Seca
October 15,
2005
Race Results

 
Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 98 James Hinchcliffe 21 44:59.401   1:23.880 10
2 26 Jonathan Klein 21 44:59.546 0.145 1:24.143 10
3 12 Graham Rahal 21 45:00.914 1.513 1:23.854 10
4 23 Robbie Pecorari 21 45:01.326 1.925 1:25.108 10
5 38 Ryan Justice 21 45:02.145 2.744 1:24.929 10
6 96 Mark Wilkins 21 45:04.646 5.245 1:24.634 10
7 7 Raphael Matos 21 45:06.188 6.787 1:24.896 9
8 18 Adrian Carrio 21 45:06.957 7.556 1:25.187 10
9 77 Brian Thienes 21 45:08.102 8.701 1:25.136 10
10 54 Mickey Gilbert 21 45:08.757 9.356 1:24.934 10
11 41 Sean Guthrie 21 45:09.381 9.980 1:25.100 10
12 45 Mark Pavan 21 45:10.249 10.848 1:25.080 10
13 42 Mike Anderson 21 45:11.171 11.770 1:25.156 10
14 29 Phil Fogg Jr. 21 45:11.836 12.435 1:27.344 10
15 20 Ross Smith 21 45:12.885 13.484 1:26.497 10
16 6 Jonathan Branam 21 45:13.714 14.313 1:26.816 10
17 24 Jon Brownson 21 45:14.371 14.970 1:27.301 10
18 70 Ryan Spencer-Smith 21 45:14.872 15.471 1:26.852 10
19 52 Ken Losch 21 45:16.085 16.684 1:28.065 10
20 66 Emmett Murphy 21 45:17.040 17.639 1:27.848 9
21 75 John Pew 21 45:17.831 18.430 1:27.730 10
22 44 John Faulkner 21 45:18.994 19.593 1:27.816 10
23 64 Patrick O'Neill 21 45:19.856 20.455 1:29.241 9
24 50 Brian Johnson 21 45:20.644 21.243 1:28.744 10
25 37 Jim Malackowski 21 45:24.649 25.248 1:28.115 10
26 74 Phil Saville 21 45:25.858 26.457 1:27.715 10
27 14 Frank McCormick 21 45:27.857 28.456 1:30.184 10
28 27 Claudio Cornali 21 45:28.684 29.283 1:30.151 10
29 19 Michael Guasch 21 45:29.425 30.024 1:29.081 10
30 67 Richard Haskell 21 45:33.133 33.732 1:32.130 9
31 73 Mark Patterson 20 45:24.249 --1 Lap-- 1:29.997 8
32 87 Doug Peterson 20 45:25.300 1.051 1:29.002 9
33 53 Mike Potekhen 19 41:14.485 --2 Laps-- 1:23.845 10
34 35 Tom Mabey 19 45:32.374 4:17.889 1:32.328 8
35 97 Brandon Thomas 18 45:30.226 --3 Laps-- 1:25.016 10
36 51 Brad Jaeger 14 29:32.618 --7 Laps-- 1:25.104 10
37 22 Pablo Donoso 14 29:43.611 10.993 1:24.355 9
38 48 Stan Kohls 12 45:31.049 --9 Laps-- 1:37.667 5
39 56 Dan Tomlin III 3 8:06.002 --18 Laps-- 1:56.898 1
40 58 Dan Tomlin Jr. 0 7.297 --21 Laps-- 2:25.276 0
41* 11 Marco Andretti 21 45:02.984 3.583 1:24.830 10

 

*Disqualified per Chief Steward for Technical Infraction