American
Le Mans at Infineon Raceway
Infineon
Raceway/Sonoma, California
Sunday, July 17,
2005
Round Seven Starting Grid
Pos | No. | Name | Best Tm | In Lap | Last Tm | Laps | Best Spd |
---|---|---|---|---|---|---|---|
1 | 22 | Pablo Donoso | 1:28.795 | 11 | 1:28.795 | 11 | 102.573 |
2 | 7 | Raphael Matos | 1:29.054 | 6 | 3:36.860 | 11 | 102.275 |
3 | 98 | James Hinchcliffe* | 1:28.962 | 13 | 1:28.962 | 13 | 102.381 |
4 | 23 | Robbie Pecorari | 1:29.179 | 9 | 1:29.274 | 12 | 102.132 |
5 | 77 | Brian Thienes | 1:29.576 | 11 | 1:29.576 | 11 | 101.679 |
6 | 12 | Graham Rahal | 1:29.587 | 9 | 1:29.622 | 15 | 101.667 |
7 | 18 | Adrian Carrio | 1:29.617 | 5 | 1:29.963 | 12 | 101.633 |
8 | 70 | Alan Sciuto | 1:29.670 | 5 | 1:30.669 | 6 | 101.572 |
9 | 38 | Ryan Justice | 1:29.812 | 7 | 1:29.834 | 13 | 101.412 |
10 | 11 | Marco Andretti | 1:29.849 | 9 | 1:29.872 | 12 | 101.370 |
11 | 6 | Jonathan Branam | 1:30.162 | 8 | 2:39.314 | 9 | 101.018 |
12 | 97 | Brandon Thomas* | 1:30.150 | 12 | 1:30.150 | 12 | 101.032 |
13 | 51 | Brad Jaeger | 1:30.257 | 9 | 1:30.298 | 13 | 100.912 |
14 | 96 | Mark Wilkins* | 1:30.206 | 3 | 1:30.221 | 12 | 100.969 |
15 | 55 | Richard Fullerton | 1:30.509 | 8 | 1:40.441 | 12 | 100.631 |
16 | 31 | Scott Jenkins* | 1:30.408 | 5 | 1:30.801 | 8 | 100.743 |
17 | 10 | CR Crews | 1:30.554 | 13 | 1:30.554 | 13 | 100.581 |
18 | 20 | Ross Smith | 1:30.566 | 14 | 1:30.800 | 15 | 100.568 |
19 | 54 | Mickey Gilbert | 1:30.614 | 15 | 1:30.614 | 15 | 100.514 |
20 | 26 | Jonathan Klein | 1:30.715 | 4 | 1:30.874 | 12 | 100.402 |
21 | 75 | John Pew | 1:31.050 | 10 | 1:31.355 | 11 | 100.033 |
22 | 74 | Phil Saville | 1:31.070 | 14 | 1:31.070 | 14 | 100.011 |
23 | 41 | Sean Guthrie | 1:31.112 | 10 | 1:32.210 | 13 | 99.965 |
24 | 64 | Patrick O'Neill | 1:31.415 | 5 | 1:32.043 | 9 | 99.634 |
25 | 42 | Mike Anderson* | 1:31.367 | 9 | 1:31.367 | 9 | 99.686 |
26 | 87 | Doug Peterson | 1:31.484 | 3 | 1:31.697 | 9 | 99.558 |
27 | 37 | Jim Malackowski | 1:31.680 | 9 | 1:32.062 | 10 | 99.346 |
28 | 29 | Phil Fogg Jr. | 1:32.389 | 7 | 1:32.454 | 10 | 98.583 |
29 | 24 | Jon Brownson | 1:32.705 | 7 | 1:32.845 | 9 | 98.247 |
30 | 19 | Michael Guasch* | 1:32.506 | 9 | 1:36.551 | 10 | 98.458 |
31 | 73 | Dave House | 1:32.995 | 9 | 1:33.472 | 10 | 97.941 |
32 | 21 | William Daniel* | 1:32.810 | 9 | 1:32.810 | 9 | 98.136 |
33 | 40 | Wade Carter | 1:33.111 | 9 | 1:33.111 | 9 | 97.819 |
34 | 48 | Stan Kohls | 1:33.116 | 10 | 1:33.116 | 10 | 97.813 |
35 | 58 | Dan Tomlin Jr. | 1:33.267 | 9 | 1:33.914 | 10 | 97.655 |
36 | 27 | Claudio Cornali | 1:33.799 | 8 | 1:33.883 | 10 | 97.101 |
37 | 56 | Dan Tomlin III | 1:34.035 | 6 | 1:39.819 | 8 | 96.858 |
38 | 14 | Frank McCormick | 1:34.036 | 5 | 1:37.244 | 9 | 96.857 |
39 | 17 | Steve Hickham | 1:34.238 | 9 | 1:34.336 | 10 | 96.649 |
40 | 44 | John Faulkner | 1:35.214 | 1 | 1:35.214 | 1 | 95.658 |
41 | 88 | Dan Weyland | -.--- | - | -.--- | 0 | - |
* Drivers penalized one starting position for failure to appear at mandatory driver's meeting.