American Le Mans at Infineon Raceway
Infineon Raceway/Sonoma, California
Saturday, July 16,
2005
Round Six Race Results

 
Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 22 Pablo Donoso 25 45:03.022   1:30.585 20
2 11 Marco Andretti 25 45:05.078 2.056 1:30.817 20
3 98 James Hinchcliffe 25 45:05.576 2.554 1:30.706 20
4 7 Raphael Matos 25 45:06.342 3.320 1:30.095 18
5 23 Robbie Pecorari 25 45:06.460 3.438 1:30.927 19
6 96 Mark Wilkins 25 45:06.707 3.685 1:31.304 19
7 18 Adrian Carrio 25 45:07.513 4.491 1:31.363 25
8 51 Brad Jaeger 25 45:08.007 4.985 1:31.305 9
9 38 Ryan Justice 25 45:11.182 8.160 1:31.345 17
10 97 Brandon Thomas 25 45:13.638 10.616 1:31.586 9
11 77 Brian Thienes 25 45:13.756 10.734 1:31.610 6
12 41 Sean Guthrie 25 45:14.294 11.272 1:32.527 18
13 54 Mickey Gilbert 25 45:15.195 12.173 1:32.175 8
14 55 Richard Fullerton 25 45:15.662 12.640 1:32.342 9
15 6 Jonathan Branam 25 45:16.300 13.278 1:32.616 7
16 42 Mike Anderson 25 45:16.625 13.603 1:32.703 19
17 64 Patrick O'Neill 25 45:17.068 14.046 1:33.024 19
18 44 John Faulkner 25 45:18.207 15.185 1:32.836 9
19 29 Phil Fogg Jr. 25 45:18.858 15.836 1:34.068 8
20 20 Ross Smith 25 45:19.310 16.288 1:32.467 4
21 75 John Pew 25 45:21.397 18.375 1:33.489 8
22 48 Stan Kohls 25 45:22.617 19.595 1:34.083 15
23 14 Frank McCormick 25 45:22.981 19.959 1:33.937 8
24 24 Jon Brownson 25 45:25.020 21.998 1:34.572 7
25 17 Steve Hickham 25 45:25.753 22.731 1:34.649 8
26 37 Jim Malackowski 25 45:26.084 23.062 1:34.479 17
27 40 Wade Carter 25 45:27.984 24.962 1:34.840 8
28 73 Dave House 25 45:30.138 27.116 1:34.490 17
29 19 Michael Guasch 25 45:30.643 27.621 1:34.352 7
30 58 Dan Tomlin Jr. 25 45:46.530 43.508 1:34.325 17
31 12 Graham Rahal 24 45:27.009 --1 Lap-- 1:31.175 18
32 26 Jonathan Klein 24 45:29.554 2.545 1:31.029 6
33 27 Claudio Cornali 24 45:39.761 12.752 1:34.990 8
34 31 Scott Jenkins 23 42:16.412 --2 Laps-- 1:32.803 19
35 74 Phil Saville 20 35:03.394 --5 Laps-- 1:32.314 9
36 88 Dan Weyland 13 25:53.366 --12 Laps-- 1:36.531 8
37 56 Dan Tomlin III 8 12:53.932 --17 Laps-- 1:33.512 8
38 21 William Daniel 3 5:15.255 --22 Laps-- 1:37.579 3
39 87 Doug Peterson 1 1:47.673 --24 Laps-- 1:42.624 1
40 10 CR Crews 1 1:49.061 1.388 1:44.847 1
41 70 Alan Sciuto 0 -.---   -.--- -