American Le Mans at Infineon Raceway
Infineon Raceway/Sonoma, California
Saturday, July 16,
2005
Round Six Qualifying Session

 
Pos No. Name Best Tm In Lap Last Tm Laps Best Spd
1 22 Pablo Donoso 1:29.198 7 2:06.535 8 102.110
2 7 Raphael Matos 1:29.255 3 2:04.349 8 102.045
3 23 Robbie Pecorari 1:29.420 4 1:29.884 7 101.856
4 12 Graham Rahal 1:29.510 8 1:29.775 14 101.754
5 11 Marco Andretti 1:29.551 5 1:30.034 11 101.707
6 98 James Hinchcliffe 1:29.597 6 1:29.793 12 101.655
7 70 Alan Sciuto 1:29.818 8 1:29.910 12 101.405
8 96 Mark Wilkins 1:29.829 9 1:30.484 12 101.393
9 38 Ryan Justice 1:30.062 9 1:30.320 11 101.130
10 18 Adrian Carrio 1:30.181 9 1:30.523 14 100.997
11 10 CR Crews 1:30.193 8 1:30.723 14 100.983
12 31 Scott Jenkins 1:30.209 12 1:32.268 13 100.966
13 51 Brad Jaeger 1:30.263 7 1:31.464 14 100.905
14 77 Brian Thienes 1:30.532 9 1:30.587 14 100.605
15 97 Brandon Thomas 1:30.595 5 1:31.062 12 100.535
16 55 Richard Fullerton 1:30.677 9 1:30.860 11 100.444
17 20 Ross Smith 1:31.142 5 1:31.792 12 99.932
18 74 Phil Saville 1:31.272 15 1:31.272 15 99.790
19 87 Doug Peterson 1:31.349 11 1:31.349 11 99.706
20 54 Mickey Gilbert 1:31.350 13 1:31.478 15 99.704
21 6 Jonathan Branam 1:31.403 9 1:32.208 13 99.647
22 64 Patrick O'Neill 1:31.445 8 1:39.487 9 99.601
23 75 John Pew 1:31.694 10 1:31.694 10 99.330
24 26 Jonathan Klein 1:31.746 2 1:31.746 2 99.274
25 41 Sean Guthrie 1:31.769 5 1:41.138 10 99.249
26 44 John Faulkner 1:31.981 12 1:32.928 13 99.020
27 42 Mike Anderson 1:32.015 6 1:32.346 8 98.984
28 48 Stan Kohls 1:32.301 11 1:36.936 12 98.677
29 29 Phil Fogg Jr. 1:32.845 12 1:33.484 13 98.099
30 56 Dan Tomlin III 1:32.990 11 1:32.990 11 97.946
31 14 Frank McCormick 1:33.017 11 1:33.017 11 97.918
32 24 Jon Brownson 1:33.603 9 4:20.940 10 97.305
33 17 Steve Hickham 1:33.758 12 1:33.991 13 97.144
34 40 Wade Carter 1:33.880 12 1:33.880 12 97.017
35 19 Michael Guasch 1:33.946 8 1:37.267 9 96.949
36 27 Claudio Cornali 1:34.964 6 1:34.964 6 95.910
37 58 Dan Tomlin Jr. 1:35.392 7 1:36.022 10 95.480
38 37 Jim Malackowski 1:35.444 8 1:35.444 8 95.428
39 88 Dan Weyland 1:35.684 7 1:38.274 9 95.188
40 73 Dave House 1:35.754 3 1:36.891 12 95.119
41 21 William Daniel 1:36.111 3 1:38.856 11 94.765
42 35 Tom Mabey -.--- - -.--- 0 -