American Le Mans at Infineon Raceway
Infineon Raceway/Sonoma, California
Friday, July 15,
2005
Official Practice Session #2

 
Pos No. Name Best Tm In Lap Last Tm Laps Best Spd
1 7 Raphael Matos 1:30.423 15 1:51.511 17 100.727
2 22 Pablo Donoso 1:30.425 13 2:05.089 17 100.724
3 23 Robbie Pecorari 1:30.927 15 1:32.427 17 100.168
4 98 James Hinchcliffe 1:31.043 6 1:44.448 16 100.041
5 38 Ryan Justice 1:31.165 7 8:29.646 14 99.907
6 18 Adrian Carrio 1:31.195 8 7:54.298 16 99.874
7 26 Jonathan Klein 1:31.224 10 8:08.269 16 99.842
8 12 Graham Rahal 1:31.226 8 1:48.276 17 99.840
9 51 Brad Jaeger 1:31.499 15 9:25.916 17 99.542
10 96 Mark Wilkins 1:31.657 12 1:50.919 18 99.370
11 77 Brian Thienes 1:31.795 10 1:51.605 19 99.221
12 97 Brandon Thomas 1:31.870 13 8:06.175 15 99.140
13 10 CR Crews 1:32.017 15 1:52.510 17 98.982
14 70 Alan Sciuto 1:32.173 14 1:54.001 17 98.814
15 20 Ross Smith 1:32.432 7 9:44.651 16 98.537
16 6 Jonathan Branam 1:32.450 4 8:53.219 13 98.518
17 54 Mickey Gilbert 1:32.512 18 8:39.350 21 98.452
18 31 Scott Jenkins 1:32.541 5 1:32.541 5 98.421
19 75 John Pew 1:32.584 15 1:35.027 18 98.376
20 55 Richard Fullerton 1:32.745 5 1:53.905 14 98.205
21 41 Sean Guthrie 1:33.032 6 1:50.036 12 97.902
22 64 Patrick O'Neill 1:33.118 14 10:13.645 16 97.811
23 74 Phil Saville 1:33.292 14 9:48.191 18 97.629
24 56 Dan Tomlin III 1:33.444 6 10:07.595 15 97.470
25 87 Doug Peterson 1:33.534 8 1:50.639 14 97.376
26 48 Stan Kohls 1:33.849 10 9:01.210 17 97.050
27 44 John Faulkner 1:33.877 9 1:48.092 18 97.021
28 37 Jim Malackowski 1:34.159 10 11:00.187 16 96.730
29 24 Jon Brownson 1:34.294 11 1:34.294 11 96.592
30 42 Mike Anderson 1:34.353 6 1:52.197 11 96.531
31 73 Dave House 1:34.415 16 10:20.949 19 96.468
32 29 Phil Fogg Jr. 1:34.428 16 8:02.928 18 96.454
33 21 William Daniel 1:34.474 7 1:58.318 17 96.407
34 14 Frank McCormick 1:34.580 6 1:58.400 16 96.299
35 27 Claudio Cornali 1:35.149 5 1:35.198 15 95.724
36 19 Michael Guasch 1:35.387 13 10:52.690 16 95.485
37 17 Steve Hickham 1:35.460 10 1:38.014 15 95.412
38 58 Dan Tomlin Jr. 1:35.756 9 1:37.702 15 95.117
39 40 Wade Carter 1:35.805 11 9:08.826 12 95.068
40 88 Dan Weyland 1:35.847 13 3:30.399 15 95.026
41 35 Tom Mabey 1:36.946 11 1:37.071 17 93.949
42 11 Marco Andretti -.--- - -.--- 0 -