Round 3 (TWS SCCA Nat 3/27/04)

     QUAL 3/27/04        RACE 3/27/04  
1 Darryl Wills (1:07.28) 1 Darryl Wills (1:07.48)
2 Ross Smith (1:07.77) 2 Ross Smith (1:07.87)
3 Nur B. Ali (1:08.20) 3 Nur B. Ali (1:08.69)
4 William Daniel (1:08.31) 4 William Daniel (1:08.45)
5 Michael Bradshaw (1:08.77) 5 Frank Tomlinson (1:09.49)
6 Frank Tomlinson (1:09.19) 6  Michael Bradshaw  (1:09.72)
7 Greg Labadie (1:09.21) 7 Walter Gragert (1:09.66)
8 Walter Gragert (1:09.30) 8 Greg Labadie (1:10.16)
9 Dave Defnet (1:09.32) 9 Keith Verges (1:10.49)
10 Mike Kaeske (1:09.59) 10 R. David Jones (1:10.09)
11 R. David Jones (1:10.09) 11 Steve Davison (1:10.12)
12 Ben McCrackin (1:10.24) 12 Dave Defnet (1:09.66)
13 Keith Verges (1:10.26) 13 Mike Kaeske (1:11.03)
14 Steve Davison (1:11.18) 14 Brad Jackson (1:15.14)
15 Michael Tari (1:11.77) 15 Ben McCrackin (1:10.63)
16 Brad Jackson (1:12.12) 16 Michael Tari (1:10.93)
17 David Knapp (1:14.86) 17 David Knapp (1:15.14)

Fastest Race Lap - Darryl Wills Hard Charger - Keith Verges Top Gun Novice - Frank Tomlinson


Round 4
(TWS SCCA Nat 3/28/04)

     QUAL 3/28/04        RACE 3/28/04  
1 Darryl Wills (1:07.27) 1 William Daniel (1:07.80)
2 William Daniel (1:07.45) 2 Darryl Wills (1:07.75)
3 Ross Smith (1:07.88) 3 Ross Smith (1:08.31)
4 Keith Verges (1:08.67) 4 Frank Tomlinson (1:09.16)
5 Nur B. Ali (1:08.80) 5 Walter Gragert (1:08.84)
6 Frank Tomlinson (1:08.83) 6 Nur B. Ali (1:09.10)
7 Walter Gragert (1:08.99) 7 Ben McCrackin (1:08.77)
8 Ben McCrackin (1:09.07) 8 Greg Labadie (1:09.31)
9 Greg Labadie (1:09.08) 9 Mike Kaeske (1:09.54)
10 Dave Defnet (1:09.23) 10 Michael Tari (1:09.44)
11 Mike Kaeske (1:09.48) 11 Brad Jackson (1:11.95)
12 Steve Davison (1:09.80) 12 Steve Davison (1:10.57)
13 Michael Tari (1:09.94) 13 Dave Defnet (1:08.86)
14 R. David Jones (1:10.35) 14 R. David Jones (1:11.66)
15 Brad Jackson (1:11.67) 15 David Knapp (1:21.56)
16 David Knapp (1:17.04) 16 Keith Verges (1:13.35)

Fastest Race Lap - Darryl Wills Hard Charger - Brad Jackson Top Gun Novice - Walter Gragert

2004 Southwest Formula Mazda Series Point Standings