Road America 500
Presented by the Chicago Tribune
Road America - Elkhart Lake, Wisconsin
August 19 - 21,
2004

Official Qualifying Results

Pos No. Name Best Time In Lap Gap Hometown
1 19 Daniel Di Leo 02:04.621 9 -.--- Toronto, Canada
2 31 Scott Jenkins 02:04.934 9 0.313 Portland, OR
3 2 Michael McDowell 02:05.006 8 0.385 Phoenix, AZ
4 70 Raphael Matos 02:05.203 8 0.582 Belo Horizonte, Brazil
5 15 Brian Frisselle 02:05.421 8 0.800 Kihei, HI
6 20 Ross Smith 02:05.823 7 1.202 Plano, TX
7 34 Jamie Bach 02:05.858 8 1.237 Saukville, WI
8 33 Brad Coleman 02:05.914 8 1.293 Houston, TX
9 26 Michael Potekhen 02:05.989 8 1.368 Silverthorne, CO
10 76 Moses Smith 02:06.241 8 1.620 Glendale, AZ
11 38 Ryan Justice 02:06.266 7 1.645 Portland, OR
12 21 CR Crews III 02:06.534 9 1.913 Frisco, TX
13 98 Mike Andersen 02:06.603 8 1.982 Green Pond, NJ
14 54 Micky Gilbert 02:06.659 8 2.038 Golden, CO
15 1 Luis Schiavo 02:06.970 5 2.349 Caracas, Venezuela
16 42 Mike Anderson 02:06.986 7 2.365 Anza, CA
17 97 Jonathan Klein 02:07.224 5 2.603 Long Grove, IL
18 29 Alan Rudolph 02:07.430 7 2.809 Phoenix, AZ
19 11 Nick Steele 02:07.530 5 2.909 Los Angeles, CA
20 77 Brian Thienes 02:09.664 5 5.043 Huntington Beach, CA
21 43 Andre' Desmarais 02:10.157 6 5.536 Ponte Vedra Beach, FL
22 18 Kurt Roehrig 02:10.686 5 6.065 Greensboro, NC
23 87 Doug Peterson 02:11.105 3 6.484 Bonita Springs, FL
24 88 Dan Weyland 02:12.204 5 7.583 Denver, CO
25 24 Jon Brownson 02:12.253 3 7.632 Breckenridge, CO
26 25 Mark Patterson 02:12.573 6 7.952 Bronxville, NY
27 45 Mark Pavan 02:12.947 5 8.326 Toronto, Canada
28 39 Steve Cook 02:14.854 4 10.233 New Orleans, LA
29 27 John Pew 02:15.806 5 11.185 North Palm Beach, FL
30 67 Richard Haskell 02:16.207 4 11.586 LaGrange Park, IL
31 72 Ginni Swanton 02:16.293 4 11.672 Kirkland, WA
32 35 Tom Mabey 02:16.553 3 11.932 Bountiful, UT
33 65 Rob Walker 02:18.838 4 14.217 Upland, CA
34 66 Emmett Murphy 02:29.159 3 24.538 Fort Worth, TX
35 58 Dan Tomlin Jr. 03:04.592 1 59.971 Dallas, TX
36 37 Jim Malackowski 03:17.381 4 1:12.760 Chicago, IL
37 23 Tom Nastasi -.--- - -.--- Stamford, CT
38 44 John Faulkner -.--- - -.--- Pittsford, NY
39 57 Bob Kaminsky -.--- - -.--- Lockport, IL
40 69 Mike Kaeske -.--- - -.--- Dallas, TX