Subway 150
Phoenix International Raceway - Phoenix, Arizona
October 2,
2004

Star Mazda Series North American Championship presented by Goodyear
Race
Results

 
Pos No. Name Laps Total Time Diff Best Time In Lap
1 2 Michael McDowell 75 47:00.904   26.365 58
2 31 Scott Jenkins 75 47:07.787 6.883 26.552 36
3 19 Daniel Di Leo 75 47:09.510 8.606 26.737 57
4 11 Nick Steele 75 47:09.730 8.826 26.774 70
5 42 Mike Anderson 75 47:09.942 9.038 27.012 63
6 26 Michael Potekhen 75 47:10.021 9.117 26.924 72
7 34 Jamie Bach 75 47:13.509 12.605 26.909 10
8 77 Brian Thienes 75 47:19.010 18.106 27.075 68
9 43 Andre' Desmarais 75 47:19.539 18.635 26.846 63
10 54 Micky Gilbert 74 47:17.751 --1 Lap-- 27.337 64
11 24 Jon Brownson 74 47:21.436 3.685 27.057 67
12 1 Luis Schiavo 74 47:25.627 7.876 26.938 4
13 87 Doug Peterson 73 47:06.015 --2 Laps-- 27.820 13
14 38 Ryan Justice 73 47:07.696 1.681 27.261 8
15 37 Jim Malackowski 73 47:09.123 3.108 27.862 60
16 45 Mark Pavan 73 47:09.331 3.316 27.242 68
17 58 Dan Tomlin Jr. 73 47:11.205 5.190 27.636 20
18 44 John Faulkner 72 47:22.230 --3 Laps-- 28.073 20
19 72 Ginni Swanton 62 44:01.451 --13 Laps-- 28.979 6
20 76 Moses Smith 38 24:03.890 --37 Laps-- 27.484 18
21 20 Ross Smith 37 19:50.618 --38 Laps-- 26.648 25
22 70 Raphael Matos 28 13:15.643 --47 Laps-- 26.822 18
23 39 Steve Cook 24 11:54.679 --51 Laps-- 28.380 19
24 29 CR Crews 0 -.--- --75 Laps-- -.--- -
DQ 97 Jonathan Klein* 75 47:08.315 7.411 26.935 58

*Disqualified per Chief Steward for Technical Infraction