Subway 150
Phoenix International Raceway - Phoenix, Arizona
October 1,
2004

Star Mazda Series North American Championship presented by Goodyear
Official Qualifying

 

Pos No. Name Best Time In Lap Last Time Laps Best Speed
1 2 Michael McDowell 25.957 3 48.258 5 138.691
2 31 Scott Jenkins 26.003 4 44.233 5 138.446
3 19 Daniel Di Leo 26.152 4 48.048 5 137.657
4 42 Mike Anderson 26.275 4 39.194 5 137.012
5 1 Luis Schiavo 26.325 3 26.325 3 136.752
6 97 Jonathan Klein 26.365 4 50.052 5 136.545
7 77 Brian Thienes 26.365 4 50.953 5 136.545
8 38 Ryan Justice 26.380 4 59.304 5 136.467
9 34 Jamie Bach 26.408 4 45.601 5 136.322
10 70 Raphael Matos 26.482 4 48.765 5 135.941
11 26 Michael Potekhen 26.678 4 46.400 5 134.943
12 11 Nick Steele 26.692 4 1:02.708 5 134.872
13 43 Andre' Desmarais 26.744 4 44.707 5 134.610
14 20 Ross Smith 26.880 3 51.057 4 133.929
15 24 Jon Brownson 26.892 4 54.408 5 133.869
16 45 Mark Pavan 26.934 4 43.848 5 133.660
17 87 Doug Peterson 26.974 4 47.548 5 133.462
18 58 Dan Tomlin Jr. 27.114 3 27.114 3 132.773
19 72 Ginni Swanton 27.302 5 54.259 6 131.858
20 76 Moses Smith 27.356 4 52.413 5 131.598
21 39 Steve Cook 27.369 2 27.369 2 131.536
22 54 Micky Gilbert 27.663 4 49.701 5 130.138
23 44 John Faulkner 27.704 3 1:25.762 4 129.945
24 37 James Malackowski No Time