Toronto Grand Prix of Mosport
Mosport International Raceway - Bowmanville, Ontario, Canada
Friday, August 6, 2004

Official Practice Session #1

Pos No. Name Best Tm In Lap Last Tm Laps
1 70 Raphael Matos 1:15.023 14 1:26.242 20
2 2 Michael McDowell 1:15.086 24 1:15.086 24
3 1 Luis Schiavo 1:15.198 21 1:15.444 22
4 19 Daniel Di Leo 1:15.232 18 1:17.533 23
5 43 Andre' Desmarais 1:15.566 21 1:37.127 22
6 31 Scott Jenkins 1:15.719 19 1:24.101 24
7 34 Jamie Bach 1:15.785 15 1:39.068 21
8 76 Moses Smith 1:15.858 21 5:13.307 22
9 38 Ryan Justice 1:15.947 19 1:48.997 19
10 33 Brad Coleman 1:16.018 19 1:43.375 26
11 26 Michael Potekhen 1:16.325 15 1:39.175 23
12 23 Ian James 1:16.327 14 1:17.775 22
13 97 Jonathan Klein 1:16.483 16 1:16.483 16
14 20 Ross Smith 1:16.573 16 1:17.281 23
15 11 Mark Rodrigues 1:16.752 19 1:18.767 25
16 77 Brian Thienes 1:16.758 18 1:17.424 24
17 45 Mark Pavan 1:16.858 25 1:46.916 26
18 87 Doug Peterson 1:16.871 14 3:57.870 17
19 54 Micky Gilbert 1:16.975 20 1:17.085 26
20 21 CR Crews III 1:17.036 7 1:30.029 8
21 42 Mike Anderson 1:17.049 23 1:34.658 24
22 24 Jon Brownson 1:17.541 18 6:29.153 21
23 37 Jim Malackowski 1:17.870 19 1:19.782 25
24 23 Tom Nastasi 1:18.334 16 1:24.061 20
25 39 Steve Cook 1:18.632 24 1:18.632 24
26 58 Dan Tomlin Jr. 1:18.975 19 1:18.975 19
27 88 Dan Weyland 1:19.670 23 1:19.756 25
28 69 Mike Kaeske 1:19.743 24 1:19.743 24
29 72 Ginni Swanton 1:20.104 25 1:20.545 26
30 44 John Faulkner -.--- - -.--- 0