THE AMERICAN LE MANS SERIES AT MID OHIO
The Mid-Ohio Sports Car Course, Lexington, Ohio
Saturday, June 26,
2004
Official Race Results

 

Pos No. Name Laps Gap Fast Lap Hometown Sponsor
1 2 Michael McDowell 28   1:20.476 Phoenix, AZ Drive 4 USA/Star Race Cars 
2 31 Scott Jenkins 28 6.669 1:20.949 Portland, OR Environmental Fibers Intl. 
3 19 Daniel Di Leo 28 8.019 1:21.151 Toronto, Canada Select Auto 
4 76 Moses Smith 28 8.369 1:20.945 Chandler, AZ 3 Dimensional Services 
5 70 Raphael Matos 28 10.005 1:21.048 Belio Horizonte, Brazil Showtime/Samsung/Skip Barber 
6 26 Michael Potekhen 28 19.611 1:21.107 Silverthorne, CO Eurosports Racing 
7 1 Luis Schiavo 28 20.920 1:21.464 Caracas, Venezuela Energy Freight 
8 23 Tom Nastasi 28 26.271 1:21.353 Stamford, CT USG Sheetrock 
9 54 Mickey Gilbert 28 26.726 1:21.000 Golden, CO Eurosport Racing
10 11 Nick Steele 28 27.749 1:21.346 Los Angeles, CA Steele Aviation, Inc. 
11 78 Guy Cosmo 28 30.161 1:21.187 West Palm Beach, FL 3 Dimensional Services 
12 15 Brian Frisselle 28 30.346 1:21.399 Kihei, HI Ventura Travel Service 
13 48 Terry Borcheller 28 36.061 1:21.485 Gainesville, GA Feed the Need, Inc. 
14 38 Ryan Justice 28 36.637 1:21.537 Portland, OR Sikkens/AKZO-Nobel 
15 34 Jamie Bach 28 37.086 1:21.679 Saukville, WI Sirius Satellite Radio 
16 20 Ross Smith 28 41.609 1:21.481 Plano, TX Maxwell Paper Products 
17 43 Andre' DesMaris 28 43.815 1:22.085 Ponte Vedra Beach Wheels Recondre 
18 97 Jonathan Klein 28 45.865 1:20.951 Long Grove, IL Kalfact Plastics/Fettes, Love  
19 42 Mike Anderson 28 1:02.549 1:22.567 Anza, CA HASA Pool Products 
20 87 Doug Peterson 28 1:04.859 1:21.230 Bonita Springs, FL 3 Dimensional Services  
21 25 Glen Bocchino 28 1:06.584 1:22.051 Delray Beach, FL Cobalt Friction  
22 55 Richard Fullerton 28 1:05.192 1:22.221 Aspen, CO RDF Capital 
23 33 Brad Coleman 28 1:06.158 1:22.456 Houston, TX Podium
24 45 Mark Pavan 28 1:13.091 1:22.583 Toronto, Canada Lemontonic.com 
25 57 Bob Kaminsky 28 1:16.091 1:22.894 Lockport, IL Kaminsky Racing 
26 44 John Faulkner 28 1:16.569 1:22.758 Pittsford, NY Racers Edge Motorsports 
27 18 Kurt Roehrig 28 1:18.452 1:22.601 Greensboro, NC Roehrig Engineering Inc. 
28 37 Jim Malakowski 28 1:30.127 1:23.230 Chicago, IL Ocean Tomo 
29 24 Jon Brownson 27 --1 Lap-- 1:22.776 Breckenridge, CO Westridge Development 
30 21 CR Crews III 27 6.633 1:22.248 Frisco, TX Blueacre Motorsports 
31 66 Emmett Murphy 27 13.776 1:22.914 Fort Worth, TX Paradigm Capital 
32 39 Steve Cook 27 29.474 1:23.069 New Orleans, LA EBI Medical 
33 69 Mike Kaeske 27 1:12.102 1:24.146 Dallas, TX Blueacre Motorsports 
34 88 Dan Weyland 27 1:15.066 1:24.734 Denver, CO Western Eagle Racing 
35 67 Richard Haskell 26 --2 Laps-- 1:25.731 LaGrange Park, IL Realcom 
36 77 Brian Thienes 22 --6 Laps-- 1:21.643 Huntington Beach, CA Thienes Engineering 
37 98 Mike Andersen 15 --13 Laps-- 1:21.424 Green Pond, NJ Pi Research 
38 58 Dan Tomlin Jr. 14 --14 Laps-- 1:26.264 Dallas, TX Team Tomlin 
39 68 Greg Byrne 13 --15 Laps-- 1:26.918 Southlake, TX Wings of Eagles Racing 
40 56 Dan Tomlin III 12 --16 Laps-- 1:25.132 Dallas, TX Team Tomlin 
41 72 Ginni Swanton 9 --19 Laps-- 1:27.939 Kirkland, WA