THE NEW ENGLAND GRAND PRIX
Lime Rock Park, Lakeville, Connedcticut
Saturday, July 3,
2004
Official Race Results

 

Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 2 Michael McDowell 44 45:34.245   48.749 43
2 19 Daniel Di Leo 44 45:35.352 1.107 48.863 41
3 21 CR Crews III 44 45:41.575 7.330 48.736 7
4 97 Jonathan Klein 44 45:41.892 7.647 48.943 7
5 38 Ryan Justice 44 45:49.977 15.732 49.220 41
6 43 Andre' Desmarais 44 45:50.117 15.872 49.074 42
7 98 Mike Andersen 44 45:51.756 17.511 48.973 35
8 42 Mike Anderson 44 46:09.287 35.042 50.435 35
9 31 Scott Jenkins 44 46:14.168 39.923 49.565 7
10 26 Michael Potekhen 44 46:14.386 40.141 49.712 4
11 11 Nick Steele 44 46:14.538 40.293 49.524 39
12 45 Mark Pavan* 44 46:14.348 40.103 50.050 40
13 20 Ross Smith 44 46:15.528 41.283 50.221 44
14 77 Brain Thienes 44 46:15.881 41.636 50.163 44
15 24 Jon Brownson 44 46:16.846 42.601 50.401 41
16 34 Jamie Bach 44 46:18.292 44.047 49.797 6
17 25 Mark Patterson 44 46:25.887 51.642 51.070 37
18 87 Doug Peterson 44 46:26.852 52.607 50.963 38
19 18 Kurt Roehrig 43 45:47.489 --1 Lap-- 50.580 40
20 37 Jim Malakowski 43 45:47.997 0.508 51.403 7
21 33 Brad Coleman 39 46:17.390 --5 Laps-- 50.429 33
22 70 Raphael Matos 22 24:41.986 --22 Laps-- 49.691 6
23 55 Richard Fullerton 20 23:21.209 --24 Laps-- 51.270 6
24 1 Luis Schiavo 11 12:41.631 --33 Laps-- 52.879 7
25 23 Tom Nastasi 7 6:10.754 --37 Laps-- 49.924 6
26 15 Marco Andretti 7 6:10.881 0.127 50.061 6
27 76 Moses Smith** 17 20:15.375 --27 Laps-- 50.190 5
28 39 John Faulkner 0 -.---   -.--- -
29 44 Steve Cook 0 -.---   -.--- -
30 56 Dan Weyland 0 -.---   -.--- -
31 58 Dan Tomlin III 0 -.---   -.--- -
32 88 Dan Tomlin Jr. 0 -.---   -.--- -
DQ 54 Micky Gilbert*** 44 45:47.996 13.751 49.306 37

* Penalized 2 positions for on track violation
** Moved to last finishing position of starters for on track violation
***Disqualified per Chief Steward for technical infraction