THE NEW ENGLAND GRAND PRIX
Lime Rock Park, Lakeville, Connedcticut
Friday, July 2,
2004
Official Practice Session #2

Pos No. Name Best Time In Lap Last Time Laps
1 2 Michael McDowell 48.583 19 48.583 19
2 19 Daniel Di Leo 48.790 13 50.263 16
3 26 Michael Potekhen 48.940 18 3:03.316 19
4 43 Andre' Desmarais 49.037 17 1:24.698 21
5 98 Mike Andersen 49.134 14 49.475 19
6 70 Raphael Matos 49.142 17 50.216 19
7 31 Scott Jenkins 49.237 15 54.294 20
8 38 Ryan Justice 49.325 12 49.325 12
9 97 Jonathan Klein 49.397 17 50.365 21
10 54 Mickey Gilbert 49.497 21 49.497 21
11 42 Mike Anderson 49.503 16 49.525 17
12 76 Moses Smith 49.635 17 50.256 19
13 21 CR Crews III 49.636 12 50.248 20
14 15 Marco Andretti 49.655 14 1:11.659 20
15 34 Jamie Bach 49.675 17 54.330 20
16 20 Ross Smith 49.983 18 50.192 19
17 33 Brad Coleman 50.036 13 51.191 18
18 45 Mark Pavan 50.102 16 51.009 20
19 23 Tom Nastasi 50.106 19 1:15.882 20
20 24 Jon Brownson 50.505 7 1:19.094 21
21 77 Brain Thienes 50.612 20 50.612 20
22 18 Kurt Roehrig 50.658 16 51.981 17
23 78 Doug Peterson 51.110 15 1:04.046 18
24 1 Luis Schiavo 51.167 5 52.070 6
25 55 Richard Fullerton 51.352 18 51.352 18
26 25 Mark Patterson 51.713 17 55.546 19
27 37 Jim Malakowski 51.769 18 51.933 20
28 14 Chad Block 54.388 6 1:08.402 15
29 56 Dan Tomlin III 54.493 16 54.493 16
30 88 Dan Weyland 54.766 14 56.960 16
31 58 Dan Tomlin Jr. 55.005 10 58.659 11
32 67 Richard Haskell 56.353 4 1:24.085 9
33 39 Steve Cook 1:14.809 1 13:15.643 2
34 11 Nick Steele -.--- - -.--- 0