Audi Sports Car Championships
Mazda Raceway Laguna Seca - Monterey, CA
Saturday, October 16,
2004


Provisional Race Results
Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 1 Luis Schiavo 28 41:14.643   1:23.135 7
2 2 Michael McDowell 28 41:21.409 6.766 1:23.071 6
3 15 Brian Frisselle 28 41:21.926 7.283 1:23.255 7
4 31 Scott Jenkins 28 41:26.028 11.385 1:23.400 6
5 19 Daniel Di Leo 28 41:33.388 18.745 1:23.434 11
6 97 Jonathan Klein 28 41:46.075 31.432 1:23.618 14
7 48 Colin Braun 28 41:48.391 33.748 1:23.792 14
8 70 Raphael Matos 28 41:53.052 38.409 1:24.146 22
9 11 Nick Steele 28 41:58.180 43.537 1:24.098 9
10 21 CR Crews III 28 42:04.390 49.747 1:24.234 11
11 76 Moses Smith 28 42:05.015 50.372 1:24.452 17
12 20 Ross Smith 28 42:05.749 51.106 1:24.362 11
13 45 Mark Pavan 28 42:16.527 1:01.884 1:24.494 23
14 77 Brian Thienes 28 42:24.182 1:09.539 1:24.801 22
15 55 Richard Fullerton 28 42:24.259 1:09.616 1:25.047 17
16 18 Kurt Roehrig 28 42:30.951 1:16.308 1:24.684 24
17 66 Emmett Murphy 28 42:39.336 1:24.693 1:25.912 16
18 25 Phil Saville 28 42:41.276 1:26.633 1:25.804 9
19 16 Mark Patterson 27 41:24.698 --1 Lap-- 1:25.348 24
20 27 John Pew 27 41:24.724 0.026 1:25.154 23
21 44 John Faulkner 27 41:25.682 0.984 1:26.187 20
22 35 Tom Mabey 27 42:00.414 35.716 1:27.370 27
23 37 Jim Malackowski 27 42:13.290 48.592 1:27.489 27
24 39 Steve Cook 27 42:17.809 53.111 1:27.218 23
25 14 Frank McCormick 27 42:30.778 1:06.080 1:26.577 21
26 67 Richard Haskell 26 41:20.349 --2 Laps-- 1:26.887 23
27 58 Dan Tomlin Jr. 26 42:19.201 58.852 1:27.956 22
28 24 Jon Brownson 26 42:44.485 1:24.136 1:26.226 10
29 64 Patrick O'Neill 25 38:50.363 --3 Laps-- 1:26.341 16
30 69 David Stover 24 35:57.149 --4 Laps-- 1:23.522 8
31 43 Andre' Desmarais 24 42:38.544 6:41.395 1:23.399 11
32 42 Mike Anderson 23 41:55.937 --5 Laps-- 1:25.110 18
33 33 Brad Coleman 13 20:45.248 --15 Laps-- 1:25.336 6
34 26 Michael Potekhen 12 41:45.543 --16 Laps-- 1:24.933 8
35 34 Jamie Bach 11 17:47.472 --17 Laps-- 1:24.784 9
36 88 Dan Weyland 10 16:57.273 --18 Laps-- 1:27.779 9
37 23 Jonathan Bomarito 7 11:56.143 --21 Laps-- 1:23.687 6
38 98 Robbie Pecorari 0 2.809 --28 Laps-- 2:39.013 0
39 38 Ryan Justice 0 3.505 0.696 2:31.615 0
40 87 Doug Peterson 0 -.---   -.--- -