Audi Sports Car Championships
Mazda Raceway Laguna Seca - Monterey, CA
Saturday, October 16,
2004


Provisional Qualifying

 
Pos No. Name Best Time In Lap Last Time Laps Best Speed
1 2 Michael McDowell 1:21.072 13 1:21.072 13 99.378
2 31 Scott Jenkins 1:21.361 14 1:21.361 14 99.025
3 1 Luis Schiavo 1:21.629 16 1:21.629 16 98.700
4 98 Robbie Pecorari 1:21.721 8 1:21.922 14 98.589
5 15 Brian Frisselle 1:21.814 16 1:21.814 16 98.477
6 23 Jonathan Bomarito 1:22.034 11 1:22.270 15 98.213
7 43 Andre' Desmarais 1:22.069 15 1:22.069 15 98.171
8 70 Raphael Matos 1:22.132 16 1:22.132 16 98.096
9 33 Brad Coleman 1:22.171 11 1:22.204 15 98.049
10 19 Daniel Di Leo 1:22.208 13 1:22.543 14 98.005
11 69 David Stover 1:22.309 15 1:22.309 15 97.885
12 26 Michael Potekhen 1:22.336 6 1:22.768 14 97.853
13 11 Nick Steele 1:22.497 14 1:22.497 14 97.662
14 38 Ryan Justice 1:22.538 14 1:22.817 16 97.613
15 97 Jonathan Klein 1:22.541 9 1:22.838 12 97.610
16 48 Colin Braun 1:22.546 14 1:22.546 14 97.604
17 21 CR Crews III 1:22.724 15 1:23.302 16 97.394
18 76 Moses Smith 1:22.779 14 1:23.258 16 97.329
19 34 Jamie Bach 1:22.980 12 1:23.182 13 97.093
20 42 Mike Anderson 1:23.141 16 1:23.141 16 96.905
21 77 Brian Thienes 1:23.252 9 1:30.347 13 96.776
22 87 Doug Peterson 1:24.010 9 1:28.123 12 95.903
23 45 Mark Pavan 1:24.197 11 1:25.450 12 95.690
24 20 Ross Smith 1:24.412 7 1:25.320 12 95.446
25 24 Jon Brownson 1:24.445 11 1:24.445 11 95.409
26 55 Richard Fullerton 1:24.832 11 1:33.120 12 94.974
27 18 Kurt Roehrig 1:25.439 9 1:37.064 11 94.299
28 25 Phil Saville 1:25.549 10 1:25.752 12 94.178
29 66 Emmett Murphy 1:25.595 10 1:25.609 11 94.127
30 44 John Faulkner 1:26.357 8 1:27.081 12 93.296
31 27 John Pew 1:26.530 12 1:26.530 12 93.110
32 16 Mark Patterson 1:26.697 10 1:27.208 11 92.931
33 64 Patrick O'Neill 1:26.859 10 1:29.848 11 92.757
34 14 Frank McCormick 1:26.969 11 1:32.007 12 92.640
35 35 Tom Mabey 1:27.272 11 1:27.272 11 92.318
36 37 Jim Malackowski 1:27.305 9 1:33.337 11 92.283
37 58 Dan Tomlin Jr. 1:27.625 10 1:27.917 11 91.946
38 67 Richard Haskell 1:27.790 10 1:29.934 11 91.774
39 39 Steve Cook 1:28.153 9 1:28.793 11 91.396
40 72 Ginni Swanton 1:28.951 11 1:28.951 11 90.576
41 88 Dan Weyland -.--- - -.--- 0 -