Grand Prix of Sonoma Presented by
Napa Valley marriott Hotel & Spa

Infineon Raceway - Sonoma, California
Thursday, July 15,
2004
Promoter Test Session #2

Pos No. Name Best Time Class Best Speed 2nd Best
1 11 Nick Steele 1:30.938 Pro FM 100.156 1:31.358
2 38T Ryan Justice 1:31.060 Pro FM 100.022 1:33.008
3 19 Daniel Di Leo 1:31.174 Pro FM 99.897 1:32.228
4 2 Michael McDowell 1:31.188 Pro FM 99.882 1:32.397
5 26 Michael Potekhen 1:31.719 Pro FM 99.303 1:32.171
6 21 CR Crews III 1:31.732 Pro FM 99.289 1:31.810
7 15 Brian Frisselle 1:31.853 Pro FM 99.158 1:31.943
8 33 Brad Coleman 1:32.369 Pro FM 98.605 1:32.851
9 34 Jamie Bach 1:32.381 Pro FM 98.592 1:33.485
10 31 Scott Jenkins 1:32.461 Pro FM 98.506 1:32.606
11 87 Doug Peterson  1:32.647 Pro FM 98.309 1:32.887
12 70 Raphael Matos 1:32.704 Pro FM 98.248 1:34.948
13 97 Jonathan Klein  1:32.735 Pro FM 98.215 1:33.341
14 1 Luis Schiavo 1:32.790 Pro FM 98.157 1:33.067
15 76 Moses Smith 1:32.791 Pro FM 98.156 1:33.362
16 77 Brian Thienes 1:32.959 Pro FM 97.979 1:33.144
17 23 Tom Nastasi 1:32.994 Pro FM 97.942 1:33.400
18 20 Ross Smith 1:33.156 Pro FM 97.771 1:33.245
19 43 Andre' DesMaris 1:33.188 Pro FM 97.738 1:33.335
20 29 Phil Fogg Jr  1:33.321 Pro FM 97.599 1:34.793
21 54 Micky Gilbert 1:33.438 Pro FM 97.476 1:34.831
22 14 Frank McCormick 1:33.900 Pro FM 96.997 1:34.788
23 38 Jason LaPointe 1:34.377 Pro FM 96.507 1:37.619
24 24 Jon Brownson 1:34.596 Pro FM 96.283 1:35.077
25 44 John Faulkner 1:34.627 Pro FM 96.252 1:35.790
26 42 Mike Anderson 1:34.683 Pro FM 96.195 1:34.716
27 37 Jim Malakowski 1:35.845 Pro FM 95.028 1:36.412
28 98 Mark Wilkins 1:35.875 Pro FM 94.999 1:36.761
29 58 Dan Tomlin Jr. 1:37.157 Pro FM 93.745 1:37.299
30 45 Mark Pavan 1:37.267 Pro FM 93.639 1:37.407
31 39 Steve Cook 1:37.500 Pro FM 93.415 1:38.457
32 88 Dan Weyland 1:37.843 Pro FM 93.088 1:38.316
33 66 Emmett Murphy 1:38.893 Pro FM 92.100 1:39.329
34 25 Mark Patterson 1:39.055 Pro FM 91.949 1:40.223
35 72 Ginni Swanton 1:40.765 Pro FM 90.389 1:42.151
36 34T Chad Block  1:42.094 Pro FM 89.212 1:42.100
37 68 Greg Byrne 1:46.959 Pro FM 85.154 1:49.549
38 69 Mike Kaeske 1:48.025 Pro FM 84.314 1:49.969
39 56 Dan Tomlin III -.--- Pro FM - -.---